| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| GAS GAS | EC 2T | 125 | 1997-2015 | |||
| GAS GAS | HALLEY 2T | 125 | 2009-2009 | |||
| GAS GAS | MC | 125 | 2000-2011 | |||
| GAS GAS | SM | 125 | 2003-2006 | |||
| HM - VENT | CRE F 4T (Honda) | 250 | 2004-2008 | 22321KF0770 | ||
| HM - VENT | CRE X | 250 | 2004-2006 | 22321KF0770 | ||
| HM - VENT | CRE X IE | 250 | 2007-2009 | 22321KF0770 | ||
| HM - VENT | CRF R SM / CRMF R | 250 | 2004-2009 | 22321KF0770 | ||
| HM - VENT | CRM FX IE | 250 | 2007-2008 | 22321KF0770 | ||
| HM - VENT | CRE X IE | 290 | 2007-2008 | 22321KF0770 | ||
| HM - VENT | CRM FX IE | 290 | 2007-2008 | 22321KF0770 | ||
| HM - VENT | CRE F X | 300 | 2009-2010 | 22321KF0770 | ||
| HONDA | XR R | 200 | 1984-1985 | 22321KF0770 | ||
| HONDA | CRF R | 250 | 2004-2007 | 22321KF0770 | ||
| HONDA | CRF R | 250 | 2008-2017 | 22321KF0770 | ||
| HONDA | CRF R | 250 | 2018-2021 | 22321KF0770 | ||
| HONDA | CRF R | 250 | 2022-2026 | 22321KF0770 | ||
| HONDA | CRF RX | 250 | 2019-2021 | 22321KF0770 | ||
| HONDA | CRF RX | 250 | 2022-2026 | 22321KF0770 | ||
| HONDA | CRF X | 250 | 2004-2017 | 22321KF0770 | ||
| HONDA | NX AX1 | 250 | 1989-1989 | 22321KF0770 | ||
| HONDA | XL R | 250 | 1984-1987 | 22321KF0770 | ||
| HONDA | XR L | 250 | 1991-1996 | 22321KF0770 | ||
| HONDA | XR R | 250 | 1984-1985 | 22321KF0770 | ||
| HONDA | XR R | 250 | 1986-2007 | 22321KF0770 | ||
| HONDA | XR R Supermotard | 250 | 2003-2007 | 22321KF0770 | ||
| HONDA | XL R | 350 | 1984-1985 | 22321KF0770 | ||
| HONDA | XR R | 350 | 1983-1984 | 22321KF0770 | ||
| HONDA | XR R | 400 | 1996-2004 | 22321KF0770 | ||
| HONDA | XR R Supermotard | 400 | 1996-2004 | 22321KF0770 | ||
| HUSABERG | FE 4T | 250 | 2013-2014 | 77032010000 | ||
| HUSQVARNA | TC 4T | 250 | 2009-2013 | 800088818 | ||
| HUSQVARNA | TXC Cross Country | 250 | 2010-2013 | 800088818 | ||
| HUSQVARNA | TE 4T | 310 | 2010-2013 | 800088818 | ||
| HUSQVARNA | TXC Cross Country | 310 | 2012-2013 | 800088818 | ||
| KTM | EXC F 4T | 250 | 2007-2013 | 77032010000 | ||
| KTM | SX-F 4T | 250 | 2005-2005 | 77032010000 | ||
| KTM | SX-F 4T | 250 | 2006-2012 | 77032010000 | ||
| KTM | XCF 4T | 250 | 2007-2013 | 77032010000 | ||
| KTM | XCF-W 4T | 250 | 2007-2013 | 77032010000 | ||
| MASH | Adventure R IE | 400 | 2015-2015 | |||
| MASH | Adventure R IE | 400 | 2016-2016 | |||
| MASH | Cafe Racer IE TT40 ABS | 400 | 2017-2017 | |||
| MASH | Cafe Racer IE TT40 ABS | 400 | 2018-2018 | |||
| MASH | Cafe Racer IE TT40 ABS | 400 | 2019-2019 | |||
| MASH | Cafe Racer IE TT40 ABS | 400 | 2020-2020 | |||
| MASH | Cafe Racer IE TT40 ABS E4 | 400 | 2021-2021 | |||
| MASH | Family Side Car IE ABS | 400 | 2017-2017 | |||
| MASH | Family Side Car IE ABS | 400 | 2018-2018 | |||
| MASH | Family Side Car IE ABS | 400 | 2019-2019 | |||
| MASH | Family Side Car IE ABS | 400 | 2020-2020 | |||
| MASH | Five Hundred IE | 400 | 2014-2014 | |||
| MASH | Five Hundred IE | 400 | 2015-2015 | |||
| MASH | Five Hundred IE | 400 | 2016-2016 | |||
| MASH | Five Hundred IE ABS | 400 | 2017-2017 | |||
| MASH | Five Hundred IE ABS | 400 | 2018-2018 | |||
| MASH | Five Hundred IE ABS | 400 | 2019-2019 | |||
| MASH | Five Hundred IE ABS | 400 | 2020-2020 | |||
| MASH | Five Hundred IE ABS E4 | 400 | 2021-2021 | |||
| MASH | Five Hundred IE ABS E5 | 400 | 2022-2022 | |||
| MASH | Five Hundred IE ABS E5 | 400 | 2023-2023 | |||
| MASH | Force Army IE ABS | 400 | 2019-2019 | |||
| MASH | Force Army IE ABS | 400 | 2020-2020 | |||
| MASH | Scrambler IE ABS | 400 | 2015-2015 | |||
| MASH | Scrambler IE ABS | 400 | 2016-2016 | |||
| MASH | Scrambler IE ABS | 400 | 2017-2017 | |||
| MASH | Scrambler IE ABS | 400 | 2018-2018 | |||
| MASH | Scrambler IE ABS | 400 | 2019-2019 | |||
| MASH | Scrambler IE ABS | 400 | 2020-2020 | |||
| MASH | Scrambler IE ABS E4 | 400 | 2021-2021 | |||
| MASH | Side Force IE E5 | 400 | 2021-2021 | |||
| MASH | Side Force IE E5 | 400 | 2022-2022 | |||
| MASH | Von Dutch | 400 | 2015-2015 | |||
| MASH | Von Dutch IE | 400 | 2016-2016 | |||
| SWM | Gran Milano | 440 | 2016-2020 | |||
| SWM | Gran Turismo | 440 | 2016-2018 | |||
| SWM | Silver Vase | 440 | 2016-2018 | |||
| SWM | Six Days | 440 | 2018-2019 | |||
| SWM | Ace Of Spades | 500 | 2018-2021 | |||
| SWM | Gran Milano Outlow | 500 | 2018-2021 | |||
| SWM | SIX6 ADV E5 | 500 | 2023-2024 | |||
| SWM | SIX6 E5 | 500 | 2021-2023 | |||
| SWM | Six Days | 500 | 2020-2022 |
