| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| GAS GAS | EC | 125 | 2025-2025 | |||
| GAS GAS | MC 2T | 125 | 2021-2026 | 77309060000 | ||
| GAS GAS | MC | 150 | 2025-2026 | |||
| GAS GAS | EC | 250 | 2021-2026 | |||
| GAS GAS | EC F | 250 | 2021-2025 | |||
| GAS GAS | MC | 250 | 2022-2026 | A59009060000 | ||
| GAS GAS | MC F | 250 | 2026-2026 | |||
| GAS GAS | MC F | 250 | 2021-2026 | 58309060000 | ||
| GAS GAS | EC | 300 | 2021-2026 | |||
| GAS GAS | EC F 4T | 350 | 2021-2026 | 77309060000 | ||
| GAS GAS | MC F | 350 | 2022-2025 | A59009060000 | ||
| GAS GAS | EC F | 450 | 2024-2025 | |||
| GAS GAS | MC F | 450 | 2025-2026 | |||
| GAS GAS | MC F | 450 | 2025-2025 | |||
| GAS GAS | MC F | 450 | 2021-2026 | A59009060000 | ||
| GAS GAS | RX F | 450 | 2024-2025 | |||
| GAS GAS | EC F | 500 | 2024-2026 | |||
| HUSABERG | TE 2T | 125 | 2011-2014 | 54809060100 | ||
| HUSABERG | FE 4T | 250 | 2013-2014 | 77309060000 | ||
| HUSABERG | TE 2T | 250 | 2011-2013 | 77309060000 | ||
| HUSABERG | TE 2T | 300 | 2011-2013 | 77309060000 | ||
| HUSABERG | FE 4T | 350 | 2013-2014 | 77309060000 | ||
| HUSABERG | FE 70° Engine | 390 | 2009-2012 | 54809060100 | ||
| HUSABERG | FE E | 400 | 2000-2003 | 54809060100 | ||
| HUSABERG | FE s | 400 | 2000-2003 | 54809060100 | ||
| HUSABERG | FS E | 400 | 2001-2003 | 54809060100 | ||
| HUSABERG | FC | 450 | 2000-2008 | 54809060100 | ||
| HUSABERG | FE | 450 | 2012-2013 | 77309060000 | ||
| HUSABERG | FE 70° Engine | 450 | 2009-2011 | 54809060100 | ||
| HUSABERG | FE E | 450 | 2004-2008 | 54809060100 | ||
| HUSABERG | FX 70° Engine | 450 | 2010-2011 | 54809060100 | ||
| HUSABERG | FC | 470 | 2001-2002 | 54809060100 | ||
| HUSABERG | FX E | 470 | 2001-2002 | 54809060100 | ||
| HUSABERG | FC S | 501 | 2000-2005 | 54809060100 | ||
| HUSABERG | FE | 501 | 2013-2014 | 77309060000 | ||
| HUSABERG | FE E | 501 | 2000-2004 | 54809060100 | ||
| HUSABERG | FE s | 501 | 2000-2004 | 54809060100 | ||
| HUSABERG | FC | 550 | 2001-2008 | 54809060100 | ||
| HUSABERG | FE E | 550 | 2004-2008 | 54809060100 | ||
| HUSABERG | FE 70° Engine | 570 | 2009-2012 | 54809060100 | ||
| HUSABERG | FC | 600 | 2000-2001 | 54809060100 | ||
| HUSABERG | FE S/E | 600 | 2000-2002 | 54809060100 | ||
| HUSABERG | FE E | 650 | 2001-2008 | 54809060100 | ||
| HUSQVARNA | TC | 125 | 2023-2025 | |||
| HUSQVARNA | TC 2T | 125 | 2014-2026 | 25009060000 | ||
| HUSQVARNA | TE 2T | 125 | 2025-2026 | |||
| HUSQVARNA | TE 2T | 125 | 2014-2016 | 54809060100 | ||
| HUSQVARNA | TX 2T | 125 | 2017-2019 | 54809060100 | ||
| HUSQVARNA | TC | 150 | 2025-2026 | |||
| HUSQVARNA | TC | 150 | 2025-2025 | |||
| HUSQVARNA | TE 2T | 150 | 2023-2025 | |||
| HUSQVARNA | TE 2T | 150 | 2020-2025 | 25009060000 | ||
| HUSQVARNA | FC | 250 | 2023-2025 | |||
| HUSQVARNA | FC | 250 | 2026-2026 | |||
| HUSQVARNA | FC 4T | 250 | 2014-2026 | 25009060000 | ||
| HUSQVARNA | FE 4T | 250 | 2014-2025 | 25009060000 | ||
| HUSQVARNA | FE 4T | 250 | 2023-2025 | |||
| HUSQVARNA | FE 4T | 250 | 2025-2026 | 25009060000 | ||
| HUSQVARNA | TC 2T | 250 | 2023-2025 | |||
| HUSQVARNA | TC 2T | 250 | 2014-2026 | 25009060000 | ||
| HUSQVARNA | TC 2T | 250 | 2025-2025 | 25009060000 | ||
| HUSQVARNA | TE 2T | 250 | 2023-2025 | |||
| HUSQVARNA | TE 2T | 250 | 2014-2026 | 25009060000 | ||
| HUSQVARNA | TC 2T | 300 | 2025-2026 | |||
| HUSQVARNA | TC 2T | 300 | 2025-2025 | |||
| HUSQVARNA | TE 2T | 300 | 2023-2025 | |||
| HUSQVARNA | TE 2T | 300 | 2024-2026 | |||
| HUSQVARNA | TE 2T | 300 | 2014-2026 | 25009060000 | ||
| HUSQVARNA | FC | 350 | 2023-2023 | |||
| HUSQVARNA | FC 4T | 350 | 2014-2026 | 25009060000 | ||
| HUSQVARNA | FE 4T | 350 | 2014-2026 | 25009060000 | ||
| HUSQVARNA | FE 4T | 350 | 2023-2025 | |||
| HUSQVARNA | FE 4T | 350 | 2024-2026 | |||
| HUSQVARNA | FC | 450 | 2023-2023 | |||
| HUSQVARNA | FC | 450 | 2026-2026 | |||
| HUSQVARNA | FC 4T | 450 | 2014-2026 | 25009060000 | ||
| HUSQVARNA | FE 4T | 450 | 2023-2025 | |||
| HUSQVARNA | FR Rally | 450 | 2014-2026 | 25009060000 | ||
| HUSQVARNA | FE 4T | 501 | 2014-2025 | 25009060000 | ||
| HUSQVARNA | FE 4T | 501 | 2014-2026 | |||
| HUSQVARNA | FE 4T | 501 | 2023-2025 | |||
| KTM | EGS | 125 | 1994-1999 | |||
| KTM | EXC | 125 | 1990-2017 | 54809060100 | ||
| KTM | EXC | 125 | 2001-2017 | |||
| KTM | EXE | 125 | 2000-2001 | |||
| KTM | GS | 125 | 1993-1997 | 54809060100 | ||
| KTM | MX | 125 | 1988-1993 | 54809060100 | ||
| KTM | SX | 125 | 1993-2026 | 79000906000 | ||
| KTM | SXS | 125 | 2000-2008 | |||
| KTM | XC-W | 125 | 2017-2019 | 54809060100 | ||
| KTM | XC-W | 125 | 2025-2026 | |||
| KTM | SX | 144 | 2007-2008 | 54809060100 | ||
| KTM | EXC TPI - TBI | 150 | 2020-2025 | 79000906000 | ||
| KTM | SX | 150 | 2009-2021 | 79000906000 | ||
| KTM | SX | 150 | 2023-2026 | |||
| KTM | XC | 150 | 2010-2013 | 54809060100 | ||
| KTM | EXC | 200 | 1998-2016 | 79000906000 | ||
| KTM | SX | 200 | 2002-2004 | 54809060100 | ||
| KTM | EXC | 250 | 1994-2018 | 79000906000 | ||
| KTM | EXC | 250 | 2001-2017 | |||
| KTM | EXC | 250 | 2002-2003 | |||
| KTM | EXC | 250 | 2018-2023 | |||
| KTM | EXC | 250 | 2024-2025 | |||
| KTM | EXC | 250 | 2025-2025 | |||
| KTM | EXC F 4T | 250 | 2007-2026 | 79000906000 | ||
| KTM | EXC Racing 4T | 250 | 2001-2006 | 54809060100 | ||
| KTM | EXC TPI - TBI | 250 | 2018-2025 | 79000906000 | ||
| KTM | EXC-F | 250 | 2007-2026 | |||
| KTM | EXC-F | 250 | 2025-2025 | |||
| KTM | GS / EGS | 250 | 1994-1999 | 54809060100 | ||
| KTM | MX | 250 | 1992-1992 | 54809060100 | ||
| KTM | SX | 250 | 1994-2026 | 79000906000 | ||
| KTM | SX-F | 250 | 2026-2026 | |||
| KTM | SX-F 4T | 250 | 2005-2005 | 54809060100 | ||
| KTM | SX-F 4T | 250 | 2006-2026 | 58309060000 | ||
| KTM | XC-W | 250 | 2026-2026 | |||
| KTM | EXC | 300 | 1994-2017 | 79000906000 | ||
| KTM | EXC | 300 | 2001-2017 | |||
| KTM | EXC | 300 | 2018-2026 | |||
| KTM | EXC | 300 | 2024-2026 | |||
| KTM | EXC | 300 | 2025-2026 | |||
| KTM | EXC TPI - TBI | 300 | 2018-2025 | 79000906000 | ||
| KTM | GS / EGS | 300 | 1991-1999 | 79000906000 | ||
| KTM | MX | 300 | 1991-1995 | 54809060100 | ||
| KTM | SX | 300 | 1993-1995 | 54809060100 | ||
| KTM | SX | 300 | 2023-2023 | 79000906000 | ||
| KTM | SX | 300 | 2025-2026 | |||
| KTM | EXC F 4T | 350 | 2012-2026 | 79000906000 | ||
| KTM | EXC-F | 350 | 2012-2026 | |||
| KTM | EXC-F | 350 | 2025-2025 | |||
| KTM | GS 4T | 350 | 1993-0000 | 54809060100 | ||
| KTM | SXF 4T | 350 | 2011-2026 | 79000906000 | ||
| KTM | EXC | 360 | 1996-1997 | |||
| KTM | EXC | 360 | 1996-1996 | |||
| KTM | GS / EGS | 360 | 1996-1997 | |||
| KTM | SX | 360 | 1996-1997 | |||
| KTM | EGS | 380 | 1998-1999 | |||
| KTM | EXC | 380 | 1998-2002 | 54809060100 | ||
| KTM | SX | 380 | 1998-2002 | 54809060100 | ||
| KTM | EGS | 400 | 1996-1997 | |||
| KTM | EXC | 400 | 2009-2011 | |||
| KTM | EXC R 4T | 400 | 2009-2011 | 54809060100 | ||
| KTM | LC4 EXC 4T | 400 | 1994-1996 | 54809060200 | ||
| KTM | LC4 EXC Racing 4T | 400 | 1998-2008 | 54809060100 | ||
| KTM | LC4 RXC-E 4T | 400 | 1994-1997 | 54809060200 | ||
| KTM | LC4 SC SUPERCOMPETITION 4T | 400 | 1994-2000 | 54809060100 | ||
| KTM | LC4 SX 4T | 400 | 1998-2000 | 54809060200 | ||
| KTM | SX Racing 4T | 400 | 2000-2002 | 54809060100 | ||
| KTM | SXC 4T Tiainen Replica | 400 | 1999-2000 | 54809060100 | ||
| KTM | SX | 440 | 1994-1994 | |||
| KTM | EXC | 450 | 2003-2007 | 54809060100 | ||
| KTM | EXC | 450 | 2003-2008 | |||
| KTM | EXC | 450 | 2009-2016 | |||
| KTM | EXC R / EXC-F | 450 | 2008-2026 | 79000906000 | ||
| KTM | EXC-F | 450 | 2017-2026 | |||
| KTM | EXC-F | 450 | 2025-2025 | |||
| KTM | SX RACING | 450 | 2003-2006 | |||
| KTM | SX-F | 450 | 2003-2025 | 79000906000 | ||
| KTM | SX-F | 450 | 2026-2026 | |||
| KTM | SXS 4T | 450 | 2003-2007 | |||
| KTM | EXC | 500 | 2012-2016 | |||
| KTM | EXC / EXC-F | 500 | 2012-2024 | 79000906000 | ||
| KTM | EXC-F | 500 | 2017-2026 | |||
| KTM | EXC-F | 500 | 2017-2026 | |||
| KTM | EXC-F | 500 | 2025-2025 | |||
| KTM | MX | 500 | 1992-1994 | 54809060100 | ||
| KTM | SX | 500 | 1993-1995 | 54809060100 | ||
| KTM | SXF 4T | 505 | 2007-2009 | 54809060100 | ||
| KTM | XCF 4T | 505 | 2009-2009 | |||
| KTM | EXC | 520 | 2001-2002 | |||
| KTM | EXC 4T | 520 | 1999-2002 | 54809060100 | ||
| KTM | SX 4T | 520 | 2000-2002 | 54809060100 | ||
| KTM | EXC | 525 | 2003-2007 | |||
| KTM | EXC 4T | 525 | 2003-2007 | 54809060100 | ||
| KTM | MXC 4T | 525 | 2003-2005 | |||
| KTM | SX 4T | 525 | 2003-2006 | 54809060100 | ||
| KTM | EXC | 530 | 2008-2011 | |||
| KTM | EXC R 4T | 530 | 2008-2011 | 54809060100 | ||
| KTM | SXC 4T | 540 | 1998-1999 | 54809060100 | ||
| KTM | SXC 4T Tiainen Replica | 540 | 1999-2000 | 54809060100 | ||
| KTM | SXS 4T | 540 | 2000-2004 | 54809060100 | ||
| KTM | LC4 EGS 4T (TYP580) | 600 | 1988-1992 | 54809060100 | ||
| KTM | LC4 EXC 4T | 600 | 1993-1993 | 54809060100 | ||
| KTM | LC4 MX 4T (TYP580) | 600 | 1992-1992 | 54809060100 | ||
| KTM | EGS | 620 | 1997-1997 | |||
| KTM | LC4 EGS 4T | 620 | 1994-1997 | |||
| KTM | LC4 EGS E Adventure 4T | 620 | 1997-1997 | |||
| KTM | LC4 EXC 4T | 620 | 1994-1995 | |||
| KTM | LC4 SC 4T Supercompetition | 620 | 1994-2001 | 54809060100 | ||
| KTM | LC4 SXC 4T | 620 | 1994-1998 | |||
| KTM | LC4 SC 4T | 625 | 2002-2004 | 54809060100 | ||
| KTM | LC4 SXC | 625 | 2003-2006 | 54809060100 | ||
| STARK | VARG EX | 0 | 2025-2026 | |||
| STARK | VARG MX | 0 | 2022-2026 | |||
| TRIUMPH | TF -C | 250 | 2026-2026 | |||
| TRIUMPH | TF E | 250 | 2025-2025 | |||
| TRIUMPH | TF X | 250 | 2024-2026 | |||
| TRIUMPH | TF -C | 450 | 2026-2026 | |||
| TRIUMPH | TF -RC | 450 | 2026-2026 | |||
| TRIUMPH | TF E | 450 | 2025-2026 | |||
| TRIUMPH | TF X | 450 | 2025-2026 |
