| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| PERFORMANCE MACHINE | 112 X 6QC | 0 | 2000-2000 | ND | ||
| PERFORMANCE MACHINE | 112 X 6RSB | 0 | 2000-2000 | ND | ||
| PERFORMANCE MACHINE | 112 X 6SSB | 0 | 2000-2000 | ND | ||
| TRIUMPH | Daytona Super 3 | 900 | 1993-1994 | |||
| YAMAHA | YZF R | 750 | 1993-1998 | |||
| YAMAHA | YZF R SP | 750 | 1993-1997 | |||
| YAMAHA | FZR Genesis Exup | 1000 | 1994-1995 |
