| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| APRILIA | RS E5+ | 125 | 2025-2025 | B0044201 | ||
| APRILIA | RS4 ABS E4/E5 / RS4 Replica ABS 4T E4/E5 | 125 | 2020-2024 | B0044201 | ||
| APRILIA | Tuono ABS E4/E5 | 125 | 2020-2024 | B0044201 | ||
| APRILIA | Tuono E5+ | 125 | 2025-2025 | B0044201 | ||
| APRILIA | RS | 250 | 1995-1997 | AP8113585 | ||
| BETA | M4 4T | 350 | 2004-2006 | 2525246000 | ||
| BETA | M4 4T | 350 | 2007-2016 | 2525246000 | ||
| BREMBO | 34/34A 20.4756.52/62 Assiale | 0 | 2000-2000 | |||
| BREMBO | P4.30/34C 20.5165> Assiale | 0 | 2000-2000 | |||
| BRIXTON | Crossfire | 500 | 2020-2024 | |||
| BRIXTON | Crossfire X | 500 | 2020-2024 | |||
| CAGIVA | Planet | 125 | 1997-2002 | 800078331 | ||
| CAGIVA | Raptor | 125 | 2003-2014 | 800078331 | ||
| CAGIVA | River | 500 | 2000-2001 | 800078331 | ||
| CAGIVA | River | 600 | 1995-1999 | 800078331 | ||
| DUCATI | Monster | 400 | 1995-1999 | 61340042A | ||
| DUCATI | SS Junior | 400 | 1992-1997 | 61340042A | ||
| DUCATI | SS Nuda | 400 | 1992-1997 | 61340042A | ||
| DUCATI | Single Supermono | 550 | 1994-1997 | 61340042A | ||
| DUCATI | Monster | 600 | 1993-1998 | 61340042A | ||
| DUCATI | Monster | 600 | 1999-1999 | 61340042A | ||
| DUCATI | Supersport | 600 | 1991-1997 | 61340042A | ||
| DUCATI | 748 BIP | 748 | 1995-1998 | 61340042A | ||
| DUCATI | 748 SP | 748 | 1995-1997 | 61340042A | ||
| DUCATI | Monster | 750 | 1996-1999 | 61340042A | ||
| DUCATI | Supersport | 750 | 1991-1997 | 61340042A | ||
| DUCATI | 851 SBK Biposto / Strada | 851 | 1988-1992 | 61340042A | ||
| DUCATI | 851 SBK SP | 851 | 1988-1989 | 61340042A | ||
| DUCATI | 851 SBK SP2 | 888 | 1990-1990 | 61340042A | ||
| DUCATI | 851 SBK SP3 | 888 | 1991-1991 | 61340042A | ||
| DUCATI | 888 SBK Biposto | 888 | 1992-1994 | 61340042A | ||
| DUCATI | 888 SBK SP4/SPS/SP5 | 888 | 1992-1995 | 61340042A | ||
| DUCATI | 888 Strada | 888 | 1994-1995 | 61340042A | ||
| DUCATI | Monster | 900 | 1993-1999 | 61340042A | ||
| DUCATI | SuperSport | 900 | 1991-1998 | 61340042A | ||
| DUCATI | SuperSport FE | 900 | 1998-1998 | 61340042A | ||
| DUCATI | Superlight | 900 | 1991-1998 | 61340042A | ||
| DUCATI | 907 IE | 907 | 1990-1992 | 61340042A | ||
| DUCATI | 916 S Senna I/II/III | 916 | 1994-1998 | 61340042A | ||
| DUCATI | 916 SP | 916 | 1994-1996 | 61340042A | ||
| DUCATI | 916 Strada / Biposto | 916 | 1994-1998 | 61340042A | ||
| GAS GAS | FSE SM | 450 | 2003-2009 | BE250122065SM | ||
| GAS GAS | FSR SM | 450 | 2008-2009 | BE250122065SM | ||
| GAS GAS | FSR SM | 515 | 2008-2009 | BE250122065SM | ||
| GILERA | Saturno Piuma | 500 | 1990-0000 | 318895 | ||
| HUSQVARNA | SM R | 400 | 2004-2005 | 800094411 | ||
| HUSQVARNA | SM R | 400 | 2006-2007 | 800094411 | ||
| HUSQVARNA | SM R | 450 | 2003-2004 | 800094411 | ||
| HUSQVARNA | SM R | 570 | 2001-2004 | 800094411 | ||
| KTM | SMR 4T Factory Replica | 450 | 2004-2004 | 58313209000 | ||
| KTM | SMR 4T | 525 | 2004-2006 | 58313209000 | ||
| KTM | Duke | 620 | 1994-1998 | 58313209000 | ||
| KTM | Duke / Duke 2 | 640 | 1999-2002 | 58313209000 | ||
| KTM | LC4 E Supermoto | 640 | 2003-2003 | 58313209000 | ||
| KTM | LC4 SMC Supemoto | 660 | 2003-2006 | 58313209000 | ||
| LAVERDA | Ghost | 650 | 1995-1995 | ND | ||
| LAVERDA | Sport/Formula | 650 | 1995-2001 | ND | ||
| LAVERDA | 668 | 668 | 1996-0000 | ND | ||
| LAVERDA | Diamante Ghost | 668 | 1997-0000 | ND | ||
| LAVERDA | Cup/T8 | 750 | 1998-0000 | ND | ||
| LAVERDA | Diam./Ghost/Strike | 750 | 1997-0000 | ND | ||
| LAVERDA | Sport/Formula | 750 | 1997-2001 | ND | ||
| LAVERDA | TTS | 800 | 1999-0000 | ND | ||
| LAVERDA | Jota | 1000 | 1995-0000 | ND | ||
| LEXMOTO | LXR CBS | 125 | 2020-2023 | |||
| MASH | Cafe Racer IE TT40 ABS | 400 | 2017-2017 | 55020350A | ||
| MASH | Cafe Racer IE TT40 ABS | 400 | 2018-2018 | 55020350A | ||
| MASH | Six Hundred IE ABS E5 | 650 | 2021-2021 | 55020350A | ||
| MASH | Six Hundred IE Classic ABS E5 | 650 | 2022-2022 | 55020350A | ||
| MOTO GUZZI | Daytona / Daytona RS | 1000 | 1991-2000 | GU30654600 | ||
| MOTO GUZZI | Quota | 1000 | 1992-1997 | GU30654600 | ||
| MOTO GUZZI | V10 Centauro,GT | 1000 | 1997-1999 | GU30654600 | ||
| MOTO GUZZI | California EV | 1100 | 1997-2000 | GU30654602 | ||
| MOTO GUZZI | California Jackal | 1100 | 1999-2001 | GU30654602 | ||
| MOTO GUZZI | California Special | 1100 | 1999-2000 | GU30654602 | ||
| MOTO GUZZI | Sport | 1100 | 1994-1996 | GU30654600 | ||
| MOTO GUZZI | Sport Corsa | 1100 | 1998-1999 | GU30654600 | ||
| MOTO GUZZI | Sport IE | 1100 | 1996-1999 | GU30654600 | ||
| MOTO GUZZI | V11 Sport | 1100 | 1999-2000 | GU30654600 | ||
| TM | SMR 2T | 125 | 2005-2006 | ND | ||
| TM | SMR F 4T | 450 | 2004-2005 | ND | ||
| TM | SMX F 4T | 450 | 2003-2008 | ND | ||
| TM | SMR F 4T | 530 | 2003-2008 | ND | ||
| TM | SMX F 4T | 600 | 2003-2003 | ND | ||
| VOR | 492 SM | 500 | 2000-2000 | ND | ||
| WOTTAN | GP1 CBS | 125 | 2020-2023 | |||
| YAMAHA | TZR R/RR | 125 | 1991-1995 | 4SUF58110000 | ||
| YAMAHA | SZR | 660 | 1995-1997 | 4SUF58110000 |
