| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| ADIVA | AD E3 / AD Cabrio LE E3 | 125 | 2009-2011 | |||
| ADIVA | AR E3 | 125 | 2009-2011 | |||
| ADIVA | AD E3 / AD Cabrio E3 | 200 | 2009-2011 | |||
| ADIVA | AR E3 | 200 | 2009-2011 | |||
| CAGIVA | City | 50 | 1995-1995 | Y00FA1409 | ||
| CAGIVA | Passing | 125 | 1994-1997 | Y00FA1409 | ||
| GARELLI | Freeland | 125 | 2002-0000 | ND | ||
| GARELLI | TRex | 125 | 2000-2002 | ND | ||
| GARELLI | Freeland | 150 | 2002-0000 | ND | ||
| PEUGEOT | BELVILLE 4T | 125 | 2017-2020 | |||
| PEUGEOT | Belville | 125 | 2017-2018 | |||
| PEUGEOT | LXR 4T | 125 | 2009-2013 | |||
| PEUGEOT | TWEET 4T | 125 | 2010-2016 | |||
| PEUGEOT | TWEET 4T | 125 | 2010-2016 | |||
| PEUGEOT | TWEET 4T | 125 | 2015-2017 | |||
| PEUGEOT | TWEET 4T | 125 | 2016-2017 | |||
| PEUGEOT | TWEET 4T | 125 | 2017-2020 | |||
| PEUGEOT | TWEET 4T | 125 | 2017-2020 | |||
| PEUGEOT | TWEET 4T | 125 | 2017-2020 | |||
| PEUGEOT | TWEET 4T | 125 | 2017-2021 | |||
| PEUGEOT | TWEET 4T | 125 | 2021-2024 | |||
| PEUGEOT | TWEET 4T | 125 | 2021-2024 | |||
| PEUGEOT | TWEET 4T | 125 | 2021-2023 | |||
| PEUGEOT | TWEET 4T | 125 | 2023-2024 | |||
| PEUGEOT | TWEET 4T | 125 | 2023-2024 | |||
| PEUGEOT | TWEET 4T | 125 | 2023-2024 | |||
| PEUGEOT | TWEET 4T | 125 | 2025-2025 | |||
| PEUGEOT | Tweet 4T DT | 125 | 2010-2014 | |||
| PEUGEOT | Tweet Evo 4T | 125 | 2014-2015 | |||
| PEUGEOT | Tweet RS 4T DD | 125 | 2010-2014 | |||
| PEUGEOT | Tweet RS 4T DD | 125 | 2010-2014 | |||
| PEUGEOT | Tweet 4T DT | 150 | 2010-2014 | |||
| PEUGEOT | Tweet Evo 4T | 150 | 2014-2015 | |||
| PEUGEOT | Tweet RS 4T DD | 150 | 2010-2014 | |||
| PEUGEOT | Belville | 200 | 2017-2018 | |||
| PEUGEOT | LXR 4T | 200 | 2009-2013 | |||
| PGO | Dr. Big 2T | 50 | 2001-2001 | |||
| PGO | G-Max 2T | 50 | 2006-0000 | |||
| PGO | I Dep | 50 | 2009-2009 | |||
| PGO | Libra | 50 | 2010-2010 | |||
| PGO | Ligero 2T | 50 | 2006-2006 | |||
| PGO | PMX Naked 2T | 50 | 1999-2010 | |||
| PGO | PMX Sport 2T | 50 | 1999-2010 | |||
| PGO | T-Rex 2T | 50 | 1999-2001 | |||
| PGO | I Bubu / My Bubu | 125 | 0000-0000 | |||
| PGO | I Charge | 125 | 0000-0000 | |||
| PGO | T-Rex 4T | 125 | 0000-0000 | |||
| PGO | T-Rex 4T | 150 | 0000-0000 | |||
| SYM | E-FIDDLE | 0 | 2022-2024 | |||
| SYM | E-XPRO | 0 | 2020-2022 | |||
| SYM | E-XPRO | 0 | 2023-2024 | |||
| SYM | ALLO 4T | 50 | 2011-2017 | |||
| SYM | ALLO 4T | 50 | 2013-2014 | |||
| SYM | ALLO 4T | 50 | 2018-2020 | |||
| SYM | CELLO 4T | 50 | 2010-2015 | |||
| SYM | CLCBU 4T | 50 | 2025-2026 | |||
| SYM | CROX 4T | 50 | 2014-2017 | |||
| SYM | CROX 4T | 50 | 2018-2020 | |||
| SYM | Crox EURO5 | 50 | 2021-2024 | |||
| SYM | FIDDLE II 4T | 50 | 2018-2020 | |||
| SYM | FIDDLE II 4T | 50 | 2021-2021 | |||
| SYM | FIDDLE II 4T | 50 | 2022-2024 | |||
| SYM | FIDDLE IV 4T | 50 | 2025-2026 | |||
| SYM | Fiddle EURO5 | 50 | 2021-2024 | |||
| SYM | Fiddle EURO5 | 50 | 2021-2021 | 45105APA000A | ||
| SYM | Fiddle II 4T | 50 | 2008-2009 | 45105HFK000A | ||
| SYM | Fiddle II 4T | 50 | 2009-2009 | |||
| SYM | Fiddle II S 4T | 50 | 2009-2017 | |||
| SYM | Fiddle II S 4T | 50 | 2009-2013 | 45105HFK000A | ||
| SYM | Fiddle III 4T | 50 | 2014-2020 | |||
| SYM | Fiddle III 4T | 50 | 2014-2021 | 45105HFK000A | ||
| SYM | JET 2T | 50 | 1997-1998 | |||
| SYM | JET 2T | 50 | 2007-2010 | |||
| SYM | JET 2T | 50 | 2007-2008 | |||
| SYM | JET 14 4T | 50 | 2018-2020 | |||
| SYM | JET 14 4T | 50 | 2021-2025 | |||
| SYM | JET 14 4T | 50 | 2025-2025 | |||
| SYM | JET 4 2T | 50 | 2011-2011 | |||
| SYM | JET 4 4T | 50 | 2010-2015 | |||
| SYM | JET 4 4T | 50 | 2021-2024 | |||
| SYM | JET 4 4T | 50 | 2025-2026 | |||
| SYM | JUNGLE 2T | 50 | 1997-2001 | |||
| SYM | Jet | 50 | 1999-2004 | |||
| SYM | Jet | 50 | 1999-2002 | 45105HFK000A | ||
| SYM | Jet Euro X E2 2T | 50 | 2003-2013 | |||
| SYM | Jet Euro X E2 2T | 50 | 2003-2012 | 45105HFK000A | ||
| SYM | Jet Sport X 2T | 50 | 2006-2011 | |||
| SYM | Jet Sport X 2T | 50 | 2006-2007 | 45105HFK000A | ||
| SYM | Jet Sport X SR 2T | 50 | 2006-2013 | 45105HFK000A | ||
| SYM | Jet Sport X SR 2T | 50 | 2007-2010 | |||
| SYM | Jet4 4T | 50 | 2009-2020 | 45105G22000AC | ||
| SYM | Jet4 4T | 50 | 2010-2015 | |||
| SYM | Jet4 R 2T | 50 | 2011-2015 | |||
| SYM | Jet4 R 2T | 50 | 2011-2014 | 45105G22000AC | ||
| SYM | Jungle | 50 | 1999-2000 | 45105HFK000A | ||
| SYM | MASK 4T | 50 | 2017-2020 | |||
| SYM | MASK 4T | 50 | 2024-2024 | |||
| SYM | Mask/MaskE2 | 50 | 2000-2005 | |||
| SYM | Mask/MaskE2 | 50 | 2003-2004 | |||
| SYM | Red Devil | 50 | 1999-0000 | 45105HFK000A | ||
| SYM | SYMPHONY 4T | 50 | 2015-2017 | |||
| SYM | SYMPHONY 4T | 50 | 2016-2017 | |||
| SYM | SYMPHONY 4T | 50 | 2017-2019 | |||
| SYM | SYMPHONY 4T | 50 | 2017-2020 | |||
| SYM | SYMPHONY 4T | 50 | 2018-2020 | |||
| SYM | SYMPHONY 4T | 50 | 2021-2025 | |||
| SYM | SYMPHONY 4T | 50 | 2025-2026 | |||
| SYM | SYMPHONY 4T | 50 | 2025-2026 | |||
| SYM | Symphony 4T | 50 | 2009-2010 | |||
| SYM | Symphony 4T | 50 | 2009-2012 | |||
| SYM | Symphony EURO5 | 50 | 2021-2024 | |||
| SYM | Symphony EURO5 | 50 | 2021-2021 | 45105APA000A | ||
| SYM | Symphony S 4T | 50 | 2010-2014 | |||
| SYM | Symphony S 4T | 50 | 2010-2014 | |||
| SYM | Symphony SR 4T | 50 | 2010-2015 | |||
| SYM | Symphony SR 4T | 50 | 2010-2014 | 45105APA000A | ||
| SYM | Symphony ST EURO5 | 50 | 2021-2024 | |||
| SYM | Symphony ST EURO5 | 50 | 2021-2021 | 45105APA000A | ||
| SYM | Symply 4T | 50 | 2007-2008 | |||
| SYM | Symply 4T | 50 | 2007-2008 | |||
| SYM | Symply II 4T | 50 | 2009-2017 | |||
| SYM | X Pro 4T | 50 | 2013-2015 | 45105HFK000A | ||
| SYM | X Pro 4T | 50 | 2014-2017 | |||
| SYM | X-PRO 4T | 50 | 2018-2020 | |||
| SYM | X-PRO 4T | 50 | 2021-2024 | |||
| SYM | JET 2T | 100 | 2016-2016 | |||
| SYM | ADX 4T | 125 | 2025-2025 | |||
| SYM | ADX E5 | 125 | 2023-2024 | |||
| SYM | ADX E5 | 125 | 2023-2023 | 45105HKF800A | ||
| SYM | ALLO 4T | 125 | 2011-2015 | |||
| SYM | Attila | 125 | 1995-0000 | 45105G22000AC | ||
| SYM | CELLO 4T | 125 | 2010-2015 | |||
| SYM | Citycom | 125 | 2009-2010 | |||
| SYM | Citycom | 125 | 2009-2014 | 45105G22000AC | ||
| SYM | FIDDLE IV 4T | 125 | 2020-2024 | |||
| SYM | FIDDLE IV 4T | 125 | 2020-2024 | |||
| SYM | FNX 4T | 125 | 2019-2020 | |||
| SYM | FNX 4T | 125 | 2021-2021 | |||
| SYM | FUGUE | 125 | 2025-2025 | 45105G22000AC | ||
| SYM | FUGUE 4T | 125 | 2024-2024 | |||
| SYM | FUGUE 4T | 125 | 2025-2026 | |||
| SYM | FUGUE 4T | 125 | 2025-2026 | |||
| SYM | Fiddle E5 | 125 | 2020-2020 | 45105G22000AC | ||
| SYM | Fiddle II | 125 | 2008-2014 | |||
| SYM | Fiddle II | 125 | 2008-2014 | 45105G22000AC | ||
| SYM | Fiddle III | 125 | 2014-2016 | |||
| SYM | Fiddle III | 125 | 2014-2017 | 45105G22000AC | ||
| SYM | Fiddle III CBS E4 | 125 | 2018-2020 | |||
| SYM | Fiddle III CBS E4 | 125 | 2018-2020 | 45105G22000AC | ||
| SYM | HD 2 4T | 125 | 2014-2016 | |||
| SYM | HD EVO | 125 | 2009-2010 | |||
| SYM | HD EVO E3 | 125 | 2009-2010 | |||
| SYM | HD2 | 125 | 2011-2014 | |||
| SYM | JET 14 4T | 125 | 2017-2020 | |||
| SYM | JET 14 4T | 125 | 2019-2020 | |||
| SYM | JET 14 4T | 125 | 2021-2023 | |||
| SYM | JET 14 4T | 125 | 2021-2023 | |||
| SYM | JET 14 4T | 125 | 2024-2026 | |||
| SYM | JET 14 4T | 125 | 2024-2026 | |||
| SYM | JET 14 4T | 125 | 2024-2026 | |||
| SYM | JET 14 I E4 | 125 | 2017-2020 | |||
| SYM | JET 14 I E4 | 125 | 2017-2020 | 45105G22000AC | ||
| SYM | JET 14 LC E4/E5 | 125 | 2018-2021 | 45105G22000AC | ||
| SYM | JET 14 LC E4/E5 | 125 | 2021-2021 | |||
| SYM | JET 4 4T | 125 | 2015-2016 | |||
| SYM | JET 4 4T | 125 | 2021-2024 | |||
| SYM | JET 4 4T | 125 | 2025-2026 | |||
| SYM | JET X 4T | 125 | 2021-2024 | |||
| SYM | JET X 4T | 125 | 2021-2022 | |||
| SYM | JET X 4T | 125 | 2025-2026 | |||
| SYM | JET X 4T | 125 | 2025-2026 | |||
| SYM | JET X TCS E5 | 125 | 2023-2023 | |||
| SYM | JOYRIDE 4T | 125 | 2025-2026 | |||
| SYM | Jet 4 4T | 125 | 2010-2013 | |||
| SYM | Joyride S ABS E4/E5 | 125 | 2017-2021 | |||
| SYM | MEGALO 4T | 125 | 2002-2003 | |||
| SYM | MEGALO 4T | 125 | 2004-2005 | |||
| SYM | MMBCU - MAMBA | 125 | 2025-2025 | |||
| SYM | Megalo | 125 | 2006-2007 | |||
| SYM | Megalo | 125 | 2006-2008 | 45105G22000AC | ||
| SYM | Newduke | 125 | 2000-2002 | 45105G22000AC | ||
| SYM | ORBIT I 4T | 125 | 2007-2008 | |||
| SYM | ORBIT II 4T | 125 | 2010-2013 | |||
| SYM | ORBIT II 4T | 125 | 2017-2020 | |||
| SYM | ORBIT III 4T | 125 | 2018-2020 | |||
| SYM | ORBIT III 4T | 125 | 2021-2024 | |||
| SYM | ORBIT III 4T | 125 | 2025-2026 | |||
| SYM | SYMPHONY 4T | 125 | 2012-2017 | |||
| SYM | SYMPHONY 4T | 125 | 2017-2020 | |||
| SYM | SYMPHONY 4T | 125 | 2017-2020 | |||
| SYM | SYMPHONY 4T | 125 | 2021-2024 | |||
| SYM | SYMPHONY 4T | 125 | 2021-2024 | |||
| SYM | SYMPHONY 4T | 125 | 2021-2024 | |||
| SYM | SYMPHONY 4T | 125 | 2021-2024 | |||
| SYM | SYMPHONY 4T | 125 | 2024-2026 | |||
| SYM | SYMPHONY 4T | 125 | 2024-2026 | |||
| SYM | SYMPHONY 4T | 125 | 2025-2025 | |||
| SYM | SYMPHONY 4T | 125 | 2026-2026 | |||
| SYM | Superduke | 125 | 1996-1998 | |||
| SYM | Superduke | 125 | 1996-0000 | 45105G22000AC | ||
| SYM | Symphony 4T | 125 | 2009-2010 | |||
| SYM | Symphony 4T | 125 | 2009-2010 | 45105HFK000A | ||
| SYM | Symphony 4T E5 | 125 | 2020-2021 | 45105APA000A | ||
| SYM | Symphony 4T E5 | 125 | 2021-2021 | |||
| SYM | Symphony Cargo 4T E5 | 125 | 2021-2023 | |||
| SYM | Symphony Cargo 4T E5 | 125 | 2021-2023 | 45105APA000A | ||
| SYM | Symphony Cargo 4T E5 | 125 | 2021-2023 | 45105APA000A | ||
| SYM | Symphony Cargo CBS 4T E4 | 125 | 2017-2020 | |||
| SYM | Symphony Cargo CBS 4T E4 | 125 | 2017-2020 | 45105APA000A | ||
| SYM | Symphony S 4T | 125 | 2010-2014 | 45105HFK000A | ||
| SYM | Symphony SR 4T | 125 | 2010-2014 | |||
| SYM | Symphony ST 4T | 125 | 2014-2017 | |||
| SYM | Symphony ST 4T | 125 | 2015-2017 | |||
| SYM | Symphony ST CBS E4 | 125 | 2018-2020 | |||
| SYM | Symphony ST CBS E4 | 125 | 2018-2020 | |||
| SYM | Symphony ST LC CBS E4 | 125 | 2018-2020 | |||
| SYM | Symphony ST LC CBS E4 | 125 | 2018-2020 | |||
| SYM | Symply / Symply II | 125 | 2007-2012 | 45105HFK000A | ||
| SYM | X Pro | 125 | 2013-2013 | 45105HFK000A | ||
| SYM | X-PRO 4T | 125 | 2014-2017 | |||
| SYM | X-PRO 4T | 125 | 2017-2020 | |||
| SYM | Attila | 150 | 2000-0000 | 45105G22000AC | ||
| SYM | Superduke | 150 | 1996-0000 | 45105G22000AC | ||
| SYM | Symphony S 4T | 150 | 2009-2017 | |||
| SYM | Symphony SR 4T | 150 | 2009-2017 | |||
| SYM | MMBCU - MAMBA E5 | 160 | 2023-2023 | 45105HKF800A | ||
| SYM | FIDDLE III 4T | 200 | 2016-2016 | |||
| SYM | Fiddle III | 200 | 2017-2020 | |||
| SYM | Fiddle III | 200 | 2017-2020 | |||
| SYM | HD 2 4T | 200 | 2014-2016 | |||
| SYM | HD E2 EVO | 200 | 2006-2006 | |||
| SYM | HD E3 IE EVO | 200 | 2007-2013 | 45105HFK000A | ||
| SYM | HD E3 IE EVO | 200 | 2008-2010 | |||
| SYM | HD E3 IE EVO TAMBURO | 200 | 2008-2009 | 45105HFK000A | ||
| SYM | HD2 IE | 200 | 2011-2014 | |||
| SYM | JET 14 4T | 200 | 2025-2026 | |||
| SYM | JET14 E4 | 200 | 2018-2020 | |||
| SYM | JET14 E4 | 200 | 2018-2020 | |||
| SYM | JET14 E5 | 200 | 2021-2024 | |||
| SYM | JET14 E5 | 200 | 2021-2024 | |||
| SYM | SYMPHONY 4T | 200 | 2015-2017 | |||
| SYM | SYMPHONY 4T | 200 | 2017-2020 | |||
| SYM | SYMPHONY 4T | 200 | 2025-2026 | |||
| SYM | SYMPHONY 4T | 200 | 2025-2026 | |||
| SYM | Symphony E5 | 200 | 2021-2023 | |||
| SYM | Symphony E5 | 200 | 2021-2024 | |||
| SYM | Symphony ST | 200 | 2021-2024 | |||
| SYM | Symphony ST | 200 | 2021-2024 | |||
| SYM | CITYCOM 4T | 300 | 2014-2016 | |||
| SYM | Citycom / EFI | 300 | 2007-2009 | 45105HFK000A | ||
| SYM | Citycom / EFI | 300 | 2007-2013 | 45105HFK000A | ||
| SYM | Citycom / EFI | 300 | 2008-2009 | |||
| SYM | Citycom S CBS | 300 | 2014-2017 | |||
| SYM | Citycom S CBS | 300 | 2015-2017 | 45105HFK000A | ||
| SYM | Citycom S E4 | 300 | 2017-2017 | |||
| SYM | Citycom S E4 | 300 | 2017-2019 | 45105HFK000A | ||
| SYM | HD 4T | 300 | 2021-2021 | |||
| SYM | HD E4 | 300 | 2019-2020 | |||
| SYM | HD E4 | 300 | 2019-2020 | 45105HFK000A | ||
| SYM | HD TCS E5 | 300 | 2021-2023 | 45105HFK000A | ||
| SYM | HD TCS E5 | 300 | 2022-2024 |
