| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| BRIXTON | Crossfire | 500 | 2020-2024 | |||
| BRIXTON | Crossfire | 500 | 2025-2025 | |||
| BRIXTON | Crossfire X | 500 | 2020-2024 | |||
| BRIXTON | Crossfire XC | 500 | 2022-2024 | |||
| FANTIC MOTOR | XEF | 450 | 2021-2026 | |||
| HARLEY DAVIDSON | XG NAA Street | 500 | 2015-2020 | 31600012 | ||
| HARLEY DAVIDSON | XG A Street Road | 750 | 2017-2020 | 31600012 | ||
| HARLEY DAVIDSON | XG NBB Street | 750 | 2015-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLDE Softail De Luxe | 1745 | 2018-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLFB Fat Boy | 1745 | 2018-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLHC Heritage Classic | 1745 | 2018-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLHR Road King | 1745 | 2017-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLHRC Road King Classic | 1745 | 2017-2019 | 31600012 | ||
| HARLEY DAVIDSON | FLHTCUTG Tri Glide Ultra Classic | 1745 | 2017-2019 | 31600012 | ||
| HARLEY DAVIDSON | FLRT Freewheeler | 1745 | 2017-2018 | 31600012 | ||
| HARLEY DAVIDSON | FLTRX Road Glide Custom | 1745 | 2017-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLTRXS Road Glide Special | 1745 | 2017-2018 | 31600012 | ||
| HARLEY DAVIDSON | FXBR Breakout | 1745 | 2018-2019 | 31600012 | ||
| HARLEY DAVIDSON | FXFB Fat Bob | 1745 | 2018-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLFBS Fat Boy | 1868 | 2020-2021 | 31600012 | ||
| HARLEY DAVIDSON | FLHCS Heritage Classic | 1868 | 2020-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLHTCUTG Tri Glide Ultra Classic | 1868 | 2020-2021 | 31600012 | ||
| HARLEY DAVIDSON | FLHTP ELectra Glide | 1868 | 2019-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLRT Freewheeler | 1868 | 2019-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLTRK Road Glide Limited | 1868 | 2020-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLTRU Road Glide Ultra | 1868 | 2018-2019 | 31600012 | ||
| HARLEY DAVIDSON | FLTRXS Road Glide Special | 1868 | 2019-2021 | 31600012 | ||
| HARLEY DAVIDSON | FXBRS Breakout | 1868 | 2020-2020 | 31600012 | ||
| HARLEY DAVIDSON | FXFBS Fat Bob | 1868 | 2018-2021 | 31600012 | ||
| HONDA | NSC Vision 4T R14 | 110 | 2011-2016 | 31916KRM841 | ||
| HONDA | NSC Vision MPD CBS 4T R16 | 110 | 2012-2016 | 31916KRM841 | ||
| HONDA | CB F (CBF125MM) | 125 | 2021-2025 | 31916KRM841 | ||
| HONDA | CRF F | 150 | 2006-2013 | 31916KRM841 | ||
| HONDA | CB F | 500 | 2013-2015 | 31916KRM841 | ||
| HONDA | CB FA ABS | 500 | 2013-2024 | 31916KRM841 | ||
| HONDA | CB HORNET | 500 | 2024-2025 | 31916KRM841 | ||
| HONDA | CB X | 500 | 2013-2016 | 31916KRM841 | ||
| HONDA | CB XA ABS | 500 | 2013-2025 | 31916KRM841 | ||
| HONDA | CB XA ABS | 500 | 2019-2022 | 31916KRM841 | ||
| HONDA | CBR R | 500 | 2024-2025 | |||
| HONDA | CBR R | 500 | 2013-2015 | 31916KRM841 | ||
| HONDA | CBR RA ABS | 500 | 2013-2024 | 31916KRM841 | ||
| HONDA | CL | 500 | 2023-2025 | 31916KRM841 | ||
| HONDA | CL | 500 | 2025-2025 | 31916KRM841 | ||
| HONDA | CMX REBEL | 500 | 2017-2024 | |||
| HONDA | CMX REBEL | 500 | 2025-2025 | 31916KRM841 | ||
| HONDA | CMX Rebel | 500 | 2025-2025 | 31916KRM841 | ||
| HONDA | NX | 500 | 2024-2025 | 31916KRM841 | ||
| HONDA | DN-01 | 700 | 2008-2009 | |||
| HONDA | NT V Deauville ABS | 700 | 2006-2013 | 31916KRM841 | ||
| HONDA | XL V Transalp | 700 | 2008-2013 | 31916KRM841 | ||
| HONDA | XL V Transalp ABS | 700 | 2008-2011 | |||
| KAWASAKI | KLX R | 450 | 2007-2024 | 92070-0020 | ||
| KAWASAKI | KX F | 450 | 2006-2025 | 92070-0020 | ||
| KOVE | F | 510 | 2023-2023 | |||
| KOVE | F | 510 | 2025-2025 | |||
| KOVE | F Scrambler | 510 | 2024-2024 | |||
| KOVE | X | 510 | 2023-2023 | |||
| KOVE | X | 510 | 2025-2025 | |||
| KOVE | X Adventure | 510 | 2024-2024 | |||
| LEXMOTO | LXR CBS | 125 | 2020-2023 | |||
| MASH | BELENA 4T | 125 | 2023-2024 | |||
| MBK | Oceo | 125 | 2015-2017 | |||
| MBK | SKYLINER 4T | 125 | 2014-2014 | |||
| RIEJU | AVENTURA | 500 | 2023-2024 | |||
| SYM | ADX 4T | 125 | 2025-2025 | |||
| SYM | ADX E5 | 125 | 2023-2024 | 1PCPR8EA93 | ||
| SYM | CRUISYM 4T | 125 | 2018-2020 | |||
| SYM | CRUISYM 4T | 125 | 2020-2023 | |||
| SYM | CRUISYM 4T | 125 | 2023-2024 | |||
| SYM | CRUISYM 4T | 125 | 2025-2026 | |||
| SYM | GTS 4T | 125 | 2014-2015 | |||
| SYM | GTS 4T | 125 | 2014-2014 | |||
| SYM | GTS 4T | 125 | 2014-2016 | |||
| SYM | GTS 4T | 125 | 2015-2016 | |||
| SYM | GTS 4T | 125 | 2017-2020 | |||
| SYM | GTS 4T | 125 | 2017-2020 | |||
| SYM | GTS 4T | 125 | 2017-2020 | |||
| SYM | GTS 4T | 125 | 2017-2020 | |||
| SYM | JET 14 4T | 125 | 2021-2023 | |||
| SYM | JET 14 4T | 125 | 2024-2026 | |||
| SYM | JET 14 4T | 125 | 2024-2026 | |||
| SYM | JET 14 LC E4/E5 | 125 | 2021-2022 | 1PCPR8EA93 | ||
| SYM | JET X 4T | 125 | 2021-2024 | |||
| SYM | JET X 4T | 125 | 2021-2022 | |||
| SYM | JET X 4T | 125 | 2025-2026 | |||
| SYM | JET X 4T | 125 | 2025-2026 | |||
| SYM | JET X TCS E5 | 125 | 2023-2023 | 1PCPR8EA93 | ||
| SYM | JOYMAX 4T | 125 | 2014-2016 | |||
| SYM | JOYMAX 4T | 125 | 2014-2016 | |||
| SYM | JOYMAX 4T | 125 | 2014-2016 | |||
| SYM | JOYMAX 4T | 125 | 2019-2020 | |||
| SYM | JOYMAX 4T | 125 | 2021-2023 | |||
| SYM | JOYMAX 4T | 125 | 2023-2024 | |||
| SYM | JOYMAX 4T | 125 | 2025-2026 | |||
| SYM | JOYRIDE 4T | 125 | 2025-2026 | |||
| SYM | Joyride S ABS E4/E5 | 125 | 2017-2021 | 1PCPR8EA93 | ||
| SYM | MMBCU - MAMBA | 125 | 2025-2025 | 1PCPR8EA93 | ||
| SYM | SYMPHONY 4T | 125 | 2021-2024 | |||
| SYM | SYMPHONY 4T | 125 | 2026-2026 | |||
| SYM | MMBCU - MAMBA E5 | 160 | 2023-2023 | 1PCPR8EA93 | ||
| SYM | JOYRIDE 4T | 200 | 2022-2024 | |||
| SYM | JOYRIDE 4T | 200 | 2025-2026 | |||
| SYM | Joyride S ABS E4 | 200 | 2017-2020 | 1PCPR8EA93 | ||
| SYM | Joyride S ABS E5 | 200 | 2021-2024 | 1PCPR8EA93 | ||
| SYM | ADXTG 4T | 400 | 2025-2026 | |||
| VOGE | SFIDA SR1 ADV | 125 | 2024-2024 | 270960068-0001 | ||
| VOGE | SFIDA SR1 ADV | 125 | 2025-2025 | 270960068-0001 | ||
| VOGE | SFIDA SR1 GT | 125 | 2023-2024 | 270960068-0001 | ||
| VOGE | SFIDA SR1 GT | 125 | 2025-2025 | 270960068-0001 | ||
| VOGE | SFIDA SR16 | 125 | 2025-2025 | 270960068-0001 | ||
| VOGE | SR1 4T | 125 | 2023-2023 | |||
| VOGE | SR1 4T | 125 | 2024-2024 | |||
| VOGE | SR1 4T | 125 | 2025-2025 | |||
| VOGE | AC | 500 | 2021-2021 | |||
| VOGE | AC Trofeo | 500 | 2022-2025 | 270960060-0001 | ||
| VOGE | DS | 500 | 2020-2020 | |||
| VOGE | DS | 500 | 2021-2021 | |||
| VOGE | DS Valico E4/E5 | 500 | 2021-2023 | 270960060-0001 | ||
| VOGE | DSX Valico | 500 | 2020-2023 | 270960060-0001 | ||
| VOGE | R | 500 | 2019-2019 | |||
| VOGE | R Brivido E4/E5 | 500 | 2021-2023 | 270960060-0001 | ||
| VOGE | AC | 525 | 2023-2024 | |||
| VOGE | ACX Scrambler | 525 | 2023-2025 | 270960060-0001 | ||
| VOGE | DS | 525 | 2025-2025 | |||
| VOGE | DSX Valico E5 | 525 | 2023-2024 | 270960060-0001 | ||
| VOGE | DSX Valico E5+ | 525 | 2025-2025 | 270960060-0001 | ||
| VOGE | DS | 625 | 2025-2025 | |||
| VOGE | DSX Valico E5+ | 625 | 2025-2025 | 270960060-0001 | ||
| VOGE | R | 625 | 2025-2025 | |||
| WOTTAN | GP1 CBS | 125 | 2020-2023 | |||
| YAMAHA | GPD A N-MAX | 125 | 2015-2025 | 947010041500 | ||
| YAMAHA | MW Tricity | 125 | 2014-2016 | |||
| YAMAHA | MWS Tricity | 125 | 2017-2025 | 947010041500 | ||
| YAMAHA | Majesty S | 125 | 2014-2015 | 947010041500 | ||
| YAMAHA | N-MAX 4T | 125 | 2025-2025 | |||
| YAMAHA | TRICITY 4T | 125 | 2015-2016 | |||
| YAMAHA | TRICITY 4T | 125 | 2017-2021 | |||
| YAMAHA | TRICITY 4T | 125 | 2025-2025 | |||
| YAMAHA | X-MAX 4T | 125 | 2025-2025 | |||
| YAMAHA | YP RA X-MAX ABS | 125 | 2021-2025 | 947010041500 | ||
| YAMAHA | YP RA X-MAX Tech Max ABS | 125 | 2020-2025 | 947010041500 | ||
| YAMAHA | YS | 125 | 2017-2020 | |||
| YAMAHA | MWS Tricity | 150 | 2016-2018 | 947010041500 | ||
| YAMAHA | N MAX | 150 | 2017-2020 | 947010041500 | ||
| YAMAHA | MWS Tricity | 155 | 2019-2024 | 947010041500 | ||
| YAMAHA | N MAX | 155 | 2020-2024 | 947010041500 | ||
| YAMAHA | N MAX | 155 | 2021-2024 | 947010041500 | ||
| YAMAHA | WR F | 450 | 2019-2026 | 947010041500 | ||
| YAMAHA | YZ F | 450 | 2018-2019 | 947010041500 | ||
| YAMAHA | FJR | 1300 | 2014-2015 | |||
| YAMAHA | FJR | 1300 | 2014-2015 | |||
| YAMAHA | FJR | 1300 | 2016-2020 | |||
| YAMAHA | FJR | 1300 | 2016-2019 | |||
| YAMAHA | FJR A - FJR AS | 1300 | 2013-2021 | 947010041500 | ||
| ZONTES | C-125 | 125 | 2023-2023 | 1050968-009000 | ||
| ZONTES | C-125 | 125 | 2024-2024 | 1050968-009000 | ||
| ZONTES | E-125 | 125 | 2023-2023 | 1050968-009000 | ||
| ZONTES | E-125 | 125 | 2024-2024 | 1050968-009000 | ||
| ZONTES | G-125 | 125 | 2020-2020 | 1050968-009000 | ||
| ZONTES | G-125 | 125 | 2021-2021 | 1050968-009000 | ||
| ZONTES | G-125 | 125 | 2022-2022 | 1050968-009000 | ||
| ZONTES | G1-125 | 125 | 2020-2023 | 1050968-009000 | ||
| ZONTES | G1-125 | 125 | 2023-2023 | 1050968-009000 | ||
| ZONTES | G1-125 | 125 | 2024-2024 | 1050968-009000 | ||
| ZONTES | G1-125 X | 125 | 2022-2023 | 1050968-009000 | ||
| ZONTES | G1-125 X | 125 | 2023-2023 | 1050968-009000 | ||
| ZONTES | G1-125 X | 125 | 2024-2024 | 1050968-009000 | ||
| ZONTES | GK-125 | 125 | 2022-2023 | 1050968-009000 | ||
| ZONTES | GK-125 | 125 | 2024-2024 | 1050968-009000 | ||
| ZONTES | GK-125 X | 125 | 2022-2022 | 1050968-009000 | ||
| ZONTES | GK-125 X | 125 | 2023-2023 | 1050968-009000 | ||
| ZONTES | GK-125 X | 125 | 2024-2024 | 1050968-009000 | ||
| ZONTES | M 4T | 125 | 2025-2025 | |||
| ZONTES | M-125 | 125 | 2022-2022 | |||
| ZONTES | M-125 | 125 | 2023-2023 | |||
| ZONTES | M-125 | 125 | 2024-2024 | |||
| ZONTES | U-125 ROADSTER | 125 | 2020-2020 | 1050968-009000 | ||
| ZONTES | U-125 ROADSTER | 125 | 2021-2021 | 1050968-009000 | ||
| ZONTES | U-125 ROADSTER | 125 | 2022-2022 | 1050968-009000 | ||
| ZONTES | U-125 ROADSTER | 125 | 2023-2023 | 1050968-009000 | ||
| ZONTES | U-125 ROADSTER | 125 | 2024-2024 | 1050968-009000 | ||
| ZONTES | U1-125 HYPER TRAIL | 125 | 2020-2020 | 1050968-009000 | ||
| ZONTES | U1-125 HYPER TRAIL | 125 | 2021-2021 | 1050968-009000 | ||
| ZONTES | U1-125 HYPER TRAIL | 125 | 2022-2022 | 1050968-009000 | ||
| ZONTES | U1-125 HYPER TRAIL | 125 | 2023-2023 | 1050968-009000 | ||
| ZONTES | U1-125 HYPER TRAIL | 125 | 2024-2024 | 1050968-009000 | ||
| ZONTES | Z2-125 URBAN | 125 | 2020-2020 | 1050968-009000 | ||
| ZONTES | Z2-125 URBAN | 125 | 2021-2021 | 1050968-009000 | ||
| ZONTES | Z2-125 URBAN | 125 | 2022-2022 | 1050968-009000 | ||
| ZONTES | Z2-125 URBAN | 125 | 2023-2023 | 1050968-009000 | ||
| ZONTES | Z2-125 URBAN | 125 | 2024-2024 | 1050968-009000 |
