| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| AJP | Black Bird | 125 | 2004-2005 | |||
| AJP | PR 3 Enduro PRO | 125 | 2008-2009 | |||
| AJP | PR 3 Supermotard PRO | 125 | 2008-2009 | |||
| AJP | Enduro | 200 | 2004-2005 | |||
| AJP | PR 3 Enduro PRO | 200 | 2008-2009 | |||
| DAELIM | DAYSTAR 4T | 125 | 2007-2007 | |||
| DAELIM | DAYSTAR 4T | 125 | 2021-2024 | |||
| DAELIM | VL Daystar FI | 125 | 2008-2015 | |||
| DAELIM | VL Daystar FI | 125 | 2008-2020 | |||
| DERBI | Cross City | 125 | 2007-2008 | |||
| DERBI | Cross City | 125 | 2007-2012 | |||
| DERBI | Senda R Baja 4T | 125 | 2006-2006 | |||
| HARTFORD | VSX | 125 | 0000-0000 | |||
| HONDA | CB J | 125 | 1975-1979 | |||
| HONDA | CB N | 125 | 1976-1979 | |||
| HONDA | CB S | 125 | 1976-1985 | |||
| HONDA | CB T | 125 | 1978-1986 | |||
| HONDA | CB T2 | 125 | 1979-1986 | |||
| HONDA | CB TD | 125 | 1982-1988 | |||
| HONDA | CB TD | 125 | 1982-1988 | |||
| HONDA | CB X / CB X Endurance | 125 | 1979-1982 | |||
| HONDA | CD T | 125 | 0000-0000 | |||
| HONDA | CD TB | 125 | 0000-0000 | |||
| HONDA | CD TC Benly | 125 | 1982-1985 | |||
| HONDA | CG | 125 | 1977-1984 | |||
| HONDA | CG | 125 | 1988-1991 | |||
| HONDA | CG | 125 | 1992-1997 | |||
| HONDA | CG | 125 | 1998-1998 | |||
| HONDA | CG | 125 | 1998-2001 | |||
| HONDA | CG | 125 | 1999-2000 | |||
| HONDA | CG | 125 | 2001-2001 | |||
| HONDA | CM C | 125 | 1982-1999 | |||
| HONDA | CM C | 125 | 1982-2000 | |||
| HONDA | Cm T | 125 | 1981-1982 | |||
| HONDA | MTX R | 125 | 1983-1986 | |||
| HONDA | MTX R | 125 | 1983-1990 | |||
| HONDA | SL | 125 | 1976-1980 | |||
| HONDA | TL | 125 | 1982-1982 | |||
| HONDA | TL | 125 | 1983-1988 | |||
| HONDA | TL | 125 | 1989-1989 | |||
| HONDA | XL K | 125 | 1978-1978 | |||
| HONDA | XL R | 125 | 1982-1989 | |||
| HONDA | CD T | 185 | 1978-1982 | |||
| HONDA | CT D | 185 | 1982-1983 | |||
| HONDA | Cm T | 185 | 1977-1981 | |||
| HONDA | CD T Benly | 200 | 1980-1984 | |||
| HONDA | CM T Twinstar | 200 | 1980-1982 | |||
| SYM | NH X CBS | 125 | 2019-2023 | |||
| SYM | NH X CBS | 125 | 2019-2023 | |||
| THUMPSTAR | PITBIKE | 100 | 2000-2000 | |||
| XSPORT | PITBIKE | 100 | 2000-2000 |
