| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| HONDA | CBR R | 400 | 1986-1987 | |||
| HONDA | CBR RR | 400 | 1990-1995 | |||
| HONDA | CBX F/F2 | 550 | 1986-1987 | |||
| HONDA | CBR F | 600 | 1987-1990 | |||
| HONDA | CBR F Hurricane | 1000 | 1987-1988 | |||
| HONDA | CBR F Hurricane | 1000 | 1987-1988 | |||
| HONDA | VF F F2 BOL D'OR | 1000 | 1985-1985 | |||
| HONDA | VF F F2 BOL D'OR | 1000 | 1985-1986 | |||
| HONDA | VF F Interceptor | 1000 | 1984-1984 | |||
| HONDA | VF F Interceptor | 1000 | 1984-1986 | |||
| HONDA | VF F Interceptor | 1000 | 1985-1985 | |||
| HONDA | VF R Interceptor | 1000 | 1984-1984 | |||
| HONDA | VF R Interceptor | 1000 | 1984-1986 | |||
| HONDA | VF R Interceptor | 1000 | 1984-1986 | |||
| TRIUMPH | Adventurer | 900 | 1996-2001 | |||
| TRIUMPH | Daytona | 900 | 1994-1997 | |||
| TRIUMPH | Daytona Super 3 | 900 | 1993-1996 | |||
| TRIUMPH | Legend TT | 900 | 1998-2001 | |||
| TRIUMPH | Sprint Carb. | 900 | 1994-1998 | |||
| TRIUMPH | Sprint Sport Carb. | 900 | 1996-1998 | |||
| TRIUMPH | Thunderbird | 900 | 1997-1997 | |||
| TRIUMPH | Thunderbird 5 Speed | 900 | 1995-1997 | |||
| TRIUMPH | Thunderbird 6 Speed | 900 | 1998-2003 | |||
| TRIUMPH | Thunderbird Sport | 900 | 1998-2004 | |||
| TRIUMPH | Trophy | 900 | 1995-2002 | |||
| TRIUMPH | Daytona | 1200 | 1993-1993 |
