| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| APRILIA | Dorsoduro / Dorsoduro ABS | 750 | 2008-2016 | |||
| APRILIA | Dorsoduro Factory | 750 | 2010-2013 | |||
| APRILIA | Dorsoduro Factory ABS | 750 | 2010-2013 | |||
| APRILIA | Mana / Mana GT | 850 | 2007-2016 | |||
| APRILIA | Dorsoduro ABS | 900 | 2017-2020 | |||
| APRILIA | ETV Caponord / ETV Caponord ABS | 1000 | 2001-2007 | |||
| APRILIA | ETV Caponord Rally Raid | 1000 | 2003-2004 | |||
| APRILIA | Caponord ABS | 1200 | 2013-2016 | |||
| APRILIA | Caponord Rally | 1200 | 2015-2016 | |||
| BENELLI | Leoncino | 800 | 2022-2024 | |||
| BENELLI | Leoncino Trail | 800 | 2022-2024 | |||
| DUCATI | Multistrada 950 | 937 | 2021-2021 | |||
| DUCATI | Multistrada 950 S E5 | 937 | 2021-2021 | |||
| DUCATI | Multistrada 950 SW | 937 | 2021-2021 | |||
| DUCATI | Diavel | 1260 | 2019-2022 | |||
| DUCATI | Diavel S | 1260 | 2019-2022 | |||
| FANTIC MOTOR | Caballero | 700 | 2025-2025 | |||
| FANTIC MOTOR | Caballero Scrambler | 700 | 2023-2024 | |||
| HONDA | CMX C Rebel | 450 | 1986-1988 | |||
| HONDA | CBR RR | 600 | 2003-2006 | |||
| HONDA | CBR RR | 600 | 2007-2008 | |||
| HONDA | CBR RR / CBR RR ABS | 600 | 2009-2012 | |||
| HONDA | CBR RR / CBR RR ABS | 600 | 2013-2017 | |||
| HONDA | CBR RR ABS | 600 | 2024-2025 | |||
| HONDA | NT Hawk GT | 650 | 1988-1991 | |||
| HONDA | CB F2 Seven Fifty | 750 | 1992-2003 | |||
| HONDA | CB Nighthawk | 750 | 1991-2003 | |||
| HONDA | XLV Varadero | 1000 | 1999-2011 | |||
| HONDA | XLV Varadero Abs | 1000 | 2004-2011 | |||
| KAWASAKI | KLV | 1000 | 2004-2005 | |||
| KAWASAKI | Ninja SX | 1000 | 2020-2024 | |||
| KAWASAKI | Ninja ZX-10R | 1000 | 2011-2015 | |||
| KAWASAKI | Ninja ZX-10R ABS | 1000 | 2011-2015 | |||
| KAWASAKI | Z | 1000 | 2003-2006 | |||
| KAWASAKI | Z | 1000 | 2010-2013 | |||
| KAWASAKI | Z | 1000 | 2014-2016 | |||
| KAWASAKI | Z ABS | 1000 | 2010-2020 | |||
| KAWASAKI | Z ABS | 1000 | 2021-2023 | |||
| KAWASAKI | Z R / Z R Edition | 1000 | 2017-2023 | |||
| KAWASAKI | Z SX | 1000 | 2011-2013 | |||
| KAWASAKI | Z SX | 1000 | 2014-2016 | |||
| KAWASAKI | Z SX ABS | 1000 | 2017-2019 | |||
| KAWASAKI | Z SX ABS (HBF/HCF/HDF)(ZXT00GHA) | 1000 | 2011-2013 | |||
| KAWASAKI | Z SX ABS (MEF/MFF/MGF)(ZXT00LMA) | 1000 | 2014-2016 | |||
| KAWASAKI | Ninja SX | 1100 | 2025-2026 | |||
| KAWASAKI | Ninja SX SE | 1100 | 2025-2026 | |||
| KAWASAKI | Z | 1100 | 2026-2026 | |||
| KTM | LC8 Supermoto | 950 | 2005-2007 | |||
| KTM | LC8 Supermoto R | 950 | 2007-2008 | |||
| KTM | Supermoto | 990 | 2008-2010 | |||
| KTM | Supermoto | 990 | 2011-2013 | |||
| KTM | Supermoto | 990 | 2013-2014 | |||
| KTM | Supermoto R | 990 | 2009-2012 | |||
| KTM | Supermoto T | 990 | 2009-2010 | |||
| KTM | SUPER DUKE | 1290 | 2022-2023 | |||
| KTM | Super Duke GT | 1290 | 2016-2024 | |||
| KTM | Super Duke R | 1290 | 2014-2023 | |||
| KTM | Super Duke RR | 1290 | 2021-2021 | |||
| KTM | Super Duke R | 1390 | 2024-2025 | |||
| KTM | Super Duke R | 1390 | 2024-2026 | |||
| MV AGUSTA | F3 | 675 | 2012-2018 | |||
| MV AGUSTA | F3 ORO | 675 | 2012-2013 | |||
| MV AGUSTA | F3 RC | 675 | 2016-2019 | |||
| MV AGUSTA | Brutale / Brutale ABS / ROSSO / E4 / E5 | 800 | 2012-2022 | |||
| MV AGUSTA | Brutale Dragster | 800 | 2014-2017 | |||
| MV AGUSTA | Brutale Dragster RC | 800 | 2017-2020 | |||
| MV AGUSTA | Brutale Dragster RR - PIRELLI / AMERICA | 800 | 2015-2020 | |||
| MV AGUSTA | Brutale R | 800 | 2023-2023 | |||
| MV AGUSTA | Brutale RR | 800 | 2015-2023 | |||
| MV AGUSTA | F3 | 800 | 2014-2016 | |||
| MV AGUSTA | F3 RC | 800 | 2015-2017 | |||
| MV AGUSTA | Rivale | 800 | 2013-2015 | |||
| MV AGUSTA | Superveloce - Alpine - Ago | 800 | 2021-2024 | |||
| MV AGUSTA | Turismo Veloce Rosso - Lusso - RC - SCS | 800 | 2021-2021 | |||
| MV AGUSTA | Brutale R | 910 | 2006-2008 | |||
| MV AGUSTA | Brutale S | 910 | 2006-2008 | |||
| MV AGUSTA | Brutale R | 989 | 2008-2009 | |||
| MV AGUSTA | Brutale | 1090 | 2013-2017 | |||
| MV AGUSTA | Brutale | 1090 | 2013-2016 | |||
| MV AGUSTA | Brutale R | 1090 | 2012-2014 | |||
| MV AGUSTA | Brutale RR | 1090 | 2012-2015 | |||
| SUZUKI | GSR | 750 | 2011-2016 | |||
| SUZUKI | GSR ABS | 750 | 2011-2016 | |||
| SUZUKI | GSX S / GSX S ABS | 750 | 2015-2016 | |||
| SUZUKI | DL V-Strom | 1000 | 2002-2010 | |||
| TRIUMPH | America Carb. | 790 | 2003-2006 | |||
| TRIUMPH | Speedmaster | 790 | 2003-2004 | |||
| TRIUMPH | America EFI | 865 | 2007-2015 | |||
| TRIUMPH | BONNEVILLE AMERICA | 865 | 2006-2006 | |||
| TRIUMPH | Speedmaster | 865 | 2005-2017 |

