| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| APRILIA | RXV | 450 | 2005-2014 | |||
| APRILIA | SXV | 450 | 2005-2014 | |||
| APRILIA | RXV | 550 | 2005-2014 | |||
| APRILIA | SXV | 550 | 2005-2014 | |||
| BENELLI | TRK 702 | 700 | 2023-2024 | |||
| BENELLI | TRK 702 X | 700 | 2023-2025 | |||
| BENELLI | TRK | 702 | 2025-2026 | |||
| BENELLI | TRK | 702 | 2025-2026 | |||
| GAS GAS | EC 2T | 125 | 1999-2000 | |||
| GAS GAS | EC F 4T | 350 | 2021-2024 | |||
| GAS GAS | ES | 700 | 2022-2024 | |||
| GAS GAS | SM | 700 | 2022-2024 | |||
| HONDA | NSS Forza DCT ABS | 750 | 2021-2026 | |||
| HONDA | X-ADV | 750 | 2017-2026 | 40540MGSD31 | ||
| HUSABERG | FE 4T | 250 | 2013-2014 | |||
| HUSABERG | TE 2T | 250 | 2011-2013 | |||
| HUSABERG | TE 2T | 300 | 2011-2013 | |||
| HUSABERG | FE 4T | 350 | 2013-2014 | |||
| HUSABERG | FE | 400 | 1996-1999 | |||
| HUSABERG | FE | 450 | 2012-2013 | |||
| HUSABERG | FE | 501 | 2013-2014 | |||
| HUSQVARNA | Svartpilen | 125 | 2021-2024 | |||
| HUSQVARNA | TE 2T | 125 | 2014-2016 | |||
| HUSQVARNA | TX 2T | 125 | 2017-2019 | |||
| HUSQVARNA | TE 2T | 150 | 2020-2024 | |||
| HUSQVARNA | TE 2T | 150 | 2026-2026 | |||
| HUSQVARNA | Svartpilen | 200 | 2020-2021 | |||
| HUSQVARNA | FE 4T | 250 | 2014-2024 | |||
| HUSQVARNA | Svartpilen | 250 | 2020-2021 | |||
| HUSQVARNA | TE 2T | 250 | 2014-2024 | |||
| HUSQVARNA | WR 2T | 250 | 1985-1989 | |||
| HUSQVARNA | TE 2T | 300 | 2014-2024 | |||
| HUSQVARNA | FE 4T | 350 | 2014-2024 | |||
| HUSQVARNA | 401 Svartpilen | 390 | 2018-2024 | |||
| HUSQVARNA | 401 Vitpilen | 390 | 2018-2023 | |||
| HUSQVARNA | WR | 400 | 1985-1989 | |||
| HUSQVARNA | WR | 430 | 1985-1989 | |||
| HUSQVARNA | FR Rally | 450 | 2014-2024 | |||
| HUSQVARNA | FR Rally | 450 | 2017-2025 | |||
| HUSQVARNA | FS 4T | 450 | 2015-2024 | |||
| HUSQVARNA | FS 4T | 450 | 2026-2026 | |||
| HUSQVARNA | FE 4T | 501 | 2014-2020 | |||
| HUSQVARNA | 701 Enduro | 690 | 2016-2024 | |||
| HUSQVARNA | 701 SVARTPILEN | 690 | 2018-2020 | |||
| HUSQVARNA | 701 Supermoto | 690 | 2016-2024 | |||
| HUSQVARNA | 701 VITPILEN | 690 | 2018-2020 | |||
| HUSQVARNA | Norden 901 | 890 | 2022-2025 | |||
| HUSQVARNA | Norden 901 | 890 | 2023-2023 | |||
| HUSQVARNA | Norden 901 | 890 | 2024-2025 | |||
| KOVE | Rally | 450 | 2023-2024 | |||
| KTM | Duke 4T | 125 | 2014-2025 | |||
| KTM | EGS | 125 | 1991-1999 | |||
| KTM | EXE | 125 | 2000-2001 | |||
| KTM | GS | 125 | 1991-1993 | |||
| KTM | LC2 | 125 | 1997-1997 | |||
| KTM | LC2 Euro | 125 | 1998-1998 | |||
| KTM | RC 4T | 125 | 2014-2020 | |||
| KTM | EXC TPI - TBI | 150 | 2021-2024 | |||
| KTM | Duke 4T | 200 | 2010-2017 | |||
| KTM | EXC | 200 | 1998-2003 | |||
| KTM | EXC | 200 | 2012-2016 | |||
| KTM | GS / EGS | 200 | 1998-1999 | |||
| KTM | RC 4T | 200 | 2015-2016 | |||
| KTM | SX | 200 | 2002-2004 | |||
| KTM | EXC | 250 | 1996-2006 | |||
| KTM | EXC | 250 | 2010-2011 | |||
| KTM | EXC | 250 | 2012-2018 | |||
| KTM | EXC F 4T | 250 | 2010-2024 | |||
| KTM | EXC Racing 4T | 250 | 2005-2006 | |||
| KTM | EXC TPI - TBI | 250 | 2018-2024 | |||
| KTM | Freeride F 4T | 250 | 2018-2019 | |||
| KTM | Freeride R | 250 | 2013-2017 | |||
| KTM | GS / EGS | 250 | 1994-1997 | |||
| KTM | EXC | 300 | 1995-2017 | |||
| KTM | EXC TPI - TBI | 300 | 2018-2024 | |||
| KTM | EXC TPI - TBI | 300 | 2026-2026 | |||
| KTM | GS / EGS | 300 | 1992-1999 | |||
| KTM | EXC F 4T | 350 | 2012-2024 | |||
| KTM | Freeride | 350 | 2011-2017 | |||
| KTM | EXC | 360 | 1996-1997 | |||
| KTM | GS / EGS | 360 | 1996-1997 | |||
| KTM | EGS | 380 | 1996-1997 | |||
| KTM | EXC | 380 | 1998-2002 | |||
| KTM | XC | 380 | 1998-2002 | |||
| KTM | Adventure | 390 | 2020-2024 | |||
| KTM | Duke 4T | 390 | 2013-2025 | |||
| KTM | RC 4T | 390 | 2014-2021 | |||
| KTM | Duke | 400 | 1994-1996 | |||
| KTM | EXC R 4T | 400 | 2009-2011 | |||
| KTM | LC4 EGS 4T | 400 | 1993-2001 | |||
| KTM | LC4 EXC 4T | 400 | 1994-1996 | |||
| KTM | LC4 EXC Racing 4T | 400 | 2000-2008 | |||
| KTM | LC4 LSE 4T | 400 | 1997-1997 | |||
| KTM | LC4 RXC-E 4T | 400 | 1994-1997 | |||
| KTM | LC4 SC SUPERCOMPETITION 4T | 400 | 1994-2000 | |||
| KTM | SXC 4T Tiainen Replica | 400 | 1999-2000 | |||
| KTM | EXC | 450 | 2003-2007 | |||
| KTM | EXC R / EXC-F | 450 | 2008-2024 | |||
| KTM | RFR Rallye Factory Replica | 450 | 2014-2020 | |||
| KTM | SMR | 450 | 2003-2014 | |||
| KTM | SMR | 450 | 2021-2026 | |||
| KTM | EXC / EXC-F | 500 | 2012-2024 | |||
| KTM | EXC 4T | 520 | 2001-2002 | |||
| KTM | EXC 4T | 525 | 2003-2007 | |||
| KTM | SMR 4T | 525 | 2004-2005 | |||
| KTM | EXC R 4T | 530 | 2008-2010 | |||
| KTM | SXC 4T | 540 | 1998-1999 | |||
| KTM | SXC 4T Tiainen Replica | 540 | 1999-2000 | |||
| KTM | SMR 4T | 560 | 2006-2007 | |||
| KTM | Duke | 620 | 1994-1998 | |||
| KTM | LC4 EGS 4T | 620 | 1994-1996 | |||
| KTM | LC4 EGS E Adventure 4T | 620 | 1997-1998 | |||
| KTM | LC4 EXC 4T | 620 | 1994-1994 | |||
| KTM | LC4 LSE 4T | 620 | 1997-1998 | |||
| KTM | LC4 RXC-E 4T | 620 | 1994-1997 | |||
| KTM | LC4 SC 4T Supercompetition | 620 | 1994-2001 | |||
| KTM | Duke / Duke 2 | 640 | 1999-2006 | |||
| KTM | LC4 Adventure | 640 | 1998-2007 | |||
| KTM | LC4 E Enduro | 640 | 1998-2006 | |||
| KTM | LC4 E Supermoto | 640 | 1999-2002 | |||
| KTM | LC4 E Supermoto | 640 | 2004-2006 | |||
| KTM | Duke | 690 | 2008-2017 | |||
| KTM | Duke | 690 | 2018-2019 | |||
| KTM | Duke R | 690 | 2010-2017 | |||
| KTM | Enduro 4T | 690 | 2008-2010 | |||
| KTM | Enduro R 4T | 690 | 2009-2024 | |||
| KTM | SM Supermoto | 690 | 2007-2009 | |||
| KTM | SMC R 4T | 690 | 2020-2024 | |||
| KTM | SMR Supermoto | 690 | 2008-2012 | |||
| KTM | Adventure | 790 | 2019-2024 | |||
| KTM | Adventure | 790 | 2021-2024 | |||
| KTM | Adventure | 790 | 2025-2026 | |||
| KTM | Adventure R | 790 | 2019-2020 | |||
| KTM | Adventure R Rally | 790 | 2020-2020 | |||
| KTM | Duke | 790 | 2018-2024 | |||
| KTM | Adventure | 890 | 2021-2025 | |||
| KTM | Adventure | 890 | 2021-2023 | |||
| KTM | Adventure | 890 | 2024-2024 | |||
| KTM | Adventure L | 890 | 2021-2022 | |||
| KTM | Adventure R | 890 | 2021-2026 | |||
| KTM | Adventure R Rally | 890 | 2021-2021 | |||
| KTM | Adventure R Rally | 890 | 2024-2024 | |||
| KTM | Duke | 890 | 2021-2022 | |||
| KTM | Duke GP | 890 | 2022-2024 | |||
| KTM | Duke L | 890 | 2021-2021 | |||
| KTM | Duke R | 890 | 2020-2024 | |||
| KTM | SMT | 890 | 2023-2024 | |||
| KTM | SMT | 890 | 2025-2026 | |||
| KTM | Duke | 990 | 2024-2024 | |||
| KTM | Duke R | 990 | 2025-2026 | |||
| MOTO MORINI | 6/2 SCR | 650 | 2022-2023 | |||
| MOTO MORINI | 6/2 STR | 650 | 2022-2023 | |||
| MOTO MORINI | Calibro / Calibro Bagger | 650 | 2024-2024 | |||
| MOTO MORINI | X-CAPE T | 650 | 2023-2024 | |||
| MOTO MORINI | X-CAPE X | 650 | 2021-2024 | |||
| MOTO MORINI | CALIBRO - CALIBRO BAGGER | 700 | 2025-2025 | |||
| QJMOTOR | SRT RX | 450 | 2026-2026 | 60310PA80003 | ||
| QJMOTOR | SRT | 700 | 2023-2024 | |||
| QJMOTOR | SRT X | 700 | 2023-2024 | |||
| TRIUMPH | Scrambler | 900 | 2023-2025 | |||
| VOGE | AC Trofeo | 500 | 2022-2025 | |||
| VOGE | DS Valico E4/E5 | 500 | 2021-2023 | |||
| VOGE | DSX Valico | 500 | 2021-2023 | |||
| YAMAHA | WR 2T | 500 | 1992-1994 | |||
| YAMAHA | FZ6 R | 600 | 2009-2012 | |||
| YAMAHA | XJ6 F Diversion / XJ6 F Diversion ABS | 600 | 2010-2016 | |||
| YAMAHA | XJ6 N /XJ6 N ABS | 600 | 2009-2016 | |||
| YAMAHA | XJ6 S Diversion / XJ6 S Diversion ABS | 600 | 2009-2015 |

