ARTICOLO OBSOLETO SOSTITUITO DA 41562047
| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| APRILIA | RS - RS Extrema - RS Replica - RS Pista | 125 | 1992-2010 | AP8110107 | ||
| APRILIA | RS - RS Extrema - RS Replica - RS Pista | 125 | 1992-2010 | AP8110107 | ||
| BENELLI | BN ABS E4 | 125 | 2018-2024 | B12016020400 | ||
| BENELLI | Leoncino | 125 | 2022-2023 | B12016020400 | ||
| BENELLI | TNT Tornado Naked T | 125 | 2017-2022 | B12016020400 | ||
| BENELLI | BN251 ABS E4 | 250 | 2016-2016 | B12016020400 | ||
| BENELLI | BN251 ABS E4 | 250 | 2016-2016 | B12016020400 | ||
| BENELLI | BN251 ABS E4 | 250 | 2016-2016 | B12016020400 | ||
| BENELLI | BN251 ABS E4 | 250 | 2017-2019 | B12016020400 | ||
| BENELLI | BN251 ABS E4 | 250 | 2017-2019 | B12016020400 | ||
| BENELLI | BN251 ABS E4 | 250 | 2017-2019 | B12016020400 | ||
| BENELLI | Caffè Nero | 250 | 2012-2014 | B12016020400 | ||
| BENELLI | TRK 251 | 250 | 2017-2018 | B12016020400 | ||
| BENELLI | TRK 251 | 250 | 2017-2018 | B12016020400 | ||
| BENELLI | TRK 251 | 250 | 2019-2023 | B12016020400 | ||
| BENELLI | TRK 251 | 250 | 2019-2023 | B12016020400 | ||
| BENELLI | TRK 251 | 250 | 2019-2023 | B12016020400 | ||
| BENELLI | BN302 | 300 | 2015-2016 | B12016020400 | ||
| BENELLI | BN302 | 300 | 2015-2016 | B12016020400 | ||
| BENELLI | BN302 | 300 | 2015-2016 | B12016020400 | ||
| BENELLI | BN302 ABS E4 | 300 | 2017-2019 | B12016020400 | ||
| BENELLI | BN302 ABS E4 | 300 | 2017-2019 | B12016020400 | ||
| BENELLI | BN302 ABS E4 | 300 | 2017-2019 | B12016020400 | ||
| BENELLI | BN302 Tornado | 300 | 2015-2016 | B12016020400 | ||
| BENELLI | BN302 Tornado | 300 | 2015-2016 | B12016020400 | ||
| BENELLI | BN302 Tornado | 300 | 2015-2016 | B12016020400 | ||
| BENELLI | R302 ABS E4 | 300 | 2017-2019 | B12016020400 | ||
| BENELLI | R302 ABS E4 | 300 | 2017-2019 | B12016020400 | ||
| BENELLI | R302 ABS E4 | 300 | 2017-2019 | B12016020400 | ||
| BENELLI | R302 ABS E4 | 300 | 2017-2019 | B12016020400 | ||
| BENELLI | 502 C Cruiser | 500 | 2019-2021 | B12016020400 | ||
| BENELLI | 502 C Cruiser | 500 | 2019-2021 | B12016020400 | ||
| BENELLI | 502 C Cruiser | 500 | 2019-2021 | B12016020400 | ||
| BENELLI | 502 C Cruiser | 500 | 2019-2024 | B12016020400 | ||
| BENELLI | 502 C Cruiser | 500 | 2019-2024 | B12016020400 | ||
| BENELLI | 502 C Cruiser | 500 | 2019-2024 | B12016020400 | ||
| BENELLI | Leoncino | 500 | 2017-2024 | B12016020400 | ||
| BENELLI | Leoncino | 500 | 2017-2024 | B12016020400 | ||
| BENELLI | Leoncino | 500 | 2017-2024 | B12016020400 | ||
| BENELLI | Leoncino Trail | 500 | 2018-2023 | B12016020400 | ||
| BENELLI | Leoncino Trail | 500 | 2018-2023 | B12016020400 | ||
| BENELLI | Leoncino Trail | 500 | 2018-2023 | B12016020400 | ||
| BENELLI | TRK 502 ABS E4/E5 | 500 | 2017-2024 | B12016020400 | ||
| BENELLI | TRK 502 ABS E4/E5 | 500 | 2017-2024 | B12016020400 | ||
| BENELLI | TRK 502 ABS E4/E5 | 500 | 2017-2024 | B12016020400 | ||
| BENELLI | TRK 502 ABS E4/E5 | 500 | 2017-2024 | B12016020400 | ||
| BENELLI | TRK 502X ABS E4/E5 | 500 | 2018-2024 | B12016020400 | ||
| BENELLI | TRK 502X ABS E4/E5 | 500 | 2018-2024 | B12016020400 | ||
| BENELLI | TRK 502X ABS E4/E5 | 500 | 2018-2024 | B12016020400 | ||
| BENELLI | TRK 502X ABS E4/E5 | 500 | 2018-2024 | B12016020400 | ||
| BENELLI | TORNADO E5+ | 550 | 2025-2025 | B12016020400 | ||
| BENELLI | TORNADO E5+ | 550 | 2025-2025 | B12016020400 | ||
| BENELLI | TORNADO E5+ | 550 | 2025-2025 | B12016020400 | ||
| BENELLI | TORNADO E5+ | 550 | 2025-2025 | B12016020400 | ||
| BETA | Eikon | 125 | 2000-2002 | |||
| BETA | Eikon | 150 | 2000-2002 | |||
| BETA | X Trainer | 300 | 2015-2024 | 020420040000 | ||
| BETA | X Trainer | 300 | 2015-2024 | 020420040000 | ||
| BETA | ALP 4.0 4T | 350 | 2007-2020 | 1298505000 | ||
| BETA | ALP 4.0 4T | 350 | 2007-2020 | 1298505000 | ||
| CFMOTO | CL-X Adventure | 700 | 2023-2024 | 30400-02001 | ||
| CFMOTO | CL-X Heritage | 700 | 2022-2024 | 30400-02001 | ||
| CFMOTO | CL-X Sport | 700 | 2023-2024 | 30400-02082 | ||
| CFMOTO | CL-X Sport | 700 | 2023-2024 | 30400-02082 | ||
| CFMOTO | MT | 700 | 2023-2024 | 30400-02001 | ||
| CFMOTO | MT | 700 | 2023-2024 | 30400-02082 | ||
| CFMOTO | MT ADV | 700 | 2025-2025 | 30400-02001 | ||
| HONDA | SH ABS | 350 | 2021-2025 | 91052K53D05 | ||
| HONDA | CB HORNET | 500 | 2024-2025 | 91053MKPDN1 | ||
| HONDA | CBR RA ABS | 500 | 2013-2024 | 91053MKPDN1 | ||
| HONDA | NX | 500 | 2024-2025 | 91053MKPDN1 | ||
| HONDA | CB F | 650 | 2014-2016 | 91053MGSD31 | ||
| HONDA | CB F ABS | 650 | 2014-2018 | 91053MGSD31 | ||
| HONDA | CB R ABS | 650 | 2019-2025 | 91053MGSD31 | ||
| HONDA | CBR F | 650 | 2014-2016 | 91053MGSD31 | ||
| HONDA | CBR F ABS | 650 | 2014-2016 | 91053MGSD31 | ||
| HONDA | CBR F ABS | 650 | 2017-2018 | 91053MGSD31 | ||
| HONDA | CBR R ABS | 650 | 2019-2025 | 91053MGSD31 | ||
| HONDA | CTX ABS | 700 | 2014-2016 | 91053MGSD31 | ||
| HONDA | CTX DCT | 700 | 2014-2016 | 91053MGSD31 | ||
| HONDA | CTX N | 700 | 2014-2016 | 91053MGSD31 | ||
| HONDA | CTX N ABS | 700 | 2014-2016 | 91053MGSD31 | ||
| HONDA | CTX N DCT | 700 | 2014-2016 | 91053MGSD31 | ||
| HONDA | DN-01 | 700 | 2008-2009 | 91053MGSD31 | ||
| HONDA | NC | 700 | 2012-2013 | 91053MGSD31 | ||
| HONDA | NC ABS | 700 | 2012-2013 | 91053MGSD31 | ||
| HONDA | NC ABS DCT | 700 | 2012-2013 | 91053MGSD31 | ||
| HONDA | NC Integra | 700 | 2012-2013 | 91053MGSD31 | ||
| HONDA | NC X | 700 | 2012-2013 | 91053MGSD31 | ||
| HONDA | NC X ABS | 700 | 2012-2013 | 91053MGSD31 | ||
| HONDA | NC X ABS DCT | 700 | 2012-2013 | 91053MGSD31 | ||
| HONDA | NT V Deauville ABS | 700 | 2006-2013 | 91053MGSD31 | ||
| HONDA | CB A Hornet R | 750 | 2023-2025 | 91053MKYD51 | ||
| HONDA | NC DC Integra | 750 | 2014-2019 | 91053MGSD31 | ||
| HONDA | NC S | 750 | 2014-2015 | 91053MGSD31 | ||
| HONDA | NC SA ABS | 750 | 2014-2019 | 91053MGSD31 | ||
| HONDA | NC SD DCT ABS | 750 | 2014-2019 | 91053MGSD31 | ||
| HONDA | NC X | 750 | 2014-2015 | 91053MGSD31 | ||
| HONDA | NC XA ABS | 750 | 2014-2025 | 91053MGSD31 | ||
| HONDA | NC XD DCT ABS | 750 | 2014-2015 | 91053MGSD31 | ||
| HONDA | NC XD DCT ABS | 750 | 2016-2025 | 91053MGSD31 | ||
| HONDA | NJ NM4 Mvultus | 750 | 2015-2017 | 91053MGSD31 | ||
| HONDA | NSS Forza DCT ABS | 750 | 2021-2025 | 91053MGSD31 | ||
| HONDA | VF C Shadow | 750 | 1998-2000 | 91052MAE004 | ||
| HONDA | VF C Shadow | 750 | 1998-2000 | 91052MAE004 | ||
| HONDA | VT C2 Shadow Aero | 750 | 1997-2001 | 91053MGSD31 | ||
| HONDA | VT C2 Shadow Spirit | 750 | 2007-2008 | 91053MGSD31 | ||
| HONDA | VT C2B Black Spirit | 750 | 2010-2016 | 91053MGSD31 | ||
| HONDA | VT C2F Shadow Spirit | 750 | 2009-2009 | 91053MGSD31 | ||
| HONDA | VT C2S Shadow Spirit ABS | 750 | 2010-2015 | 91053MGSD31 | ||
| HONDA | VT CA Shadow ABS | 750 | 2006-2009 | 91053MGSD31 | ||
| HONDA | VT CS Shadow ABS | 750 | 2010-2015 | 91053MGSD31 | ||
| HONDA | VT DC Black Widow | 750 | 2001-2003 | 91053MGSD31 | ||
| HONDA | VT S | 750 | 2010-2013 | 91053MGSD31 | ||
| HONDA | X-ADV | 750 | 2017-2026 | 91053MGSD31 | ||
| HONDA | XL Transalp | 750 | 2023-2025 | 91053MGSD31 | ||
| HONDA | CRF L Africa Twin | 1000 | 2016-2019 | 91053MGSD31 | ||
| HONDA | CRF L Africa Twin DCT | 1000 | 2016-2019 | 91053MGSD31 | ||
| HONDA | CMX REBEL ABS | 1100 | 2021-2026 | 91053MGSD31 | ||
| HONDA | CMX REBEL DCT ABS | 1100 | 2021-2026 | 91053MGSD31 | ||
| HONDA | CRF L Africa Twin | 1100 | 2020-2025 | 91053MGSD31 | ||
| HONDA | CRF L Africa Twin Adventure / Adventure Sports | 1100 | 2020-2025 | 91053MGSD31 | ||
| HONDA | CRF L Africa Twin Adventure DCT / CRF L Africa Twin Adventure Sports DCT | 1100 | 2020-2025 | 91053MGSD31 | ||
| HONDA | CRF L Africa Twin DCT | 1100 | 2020-2025 | 91053MGSD31 | ||
| KAWASAKI | KLE A-C Versys | 650 | 2007-2014 | 601B6204UU | ||
| KAWASAKI | KLE B-D Versys ABS | 650 | 2007-2014 | 601B6204UU | ||
| KAWASAKI | KLE E Versys | 650 | 2015-2016 | 601B6204UU | ||
| KAWASAKI | KLE F Versys ABS | 650 | 2015-2016 | 601B6204UU | ||
| KAWASAKI | KLE F Versys ABS | 650 | 2017-2025 | 601B6204UU | ||
| KAWASAKI | Ninja ABS | 650 | 2017-2025 | 92045-0821 | ||
| KAWASAKI | Vulcan S | 650 | 2015-2016 | 92045-0821 | ||
| KAWASAKI | Vulcan S ABS | 650 | 2015-2025 | 92045-0821 | ||
| KAWASAKI | Vulcan S Cafè ABS | 650 | 2017-2019 | 92045-0821 | ||
| KAWASAKI | Z ABS | 650 | 2017-2025 | 92045-0821 | ||
| KAWASAKI | Z RS / Z RS Anniversary | 650 | 2022-2025 | 92045-0821 | ||
| KYMCO | Sniper DD | 50 | 1994-1996 | |||
| KYMCO | Sniper DT | 50 | 1993-1993 | |||
| KYMCO | Dink | 125 | 1997-1998 | |||
| KYMCO | Dink LX | 125 | 1998-2002 | |||
| KYMCO | Downtown | 125 | 2009-2016 | 00162974 | ||
| KYMCO | People GTI IE | 125 | 2010-2015 | 00162974 | ||
| KYMCO | Quannon | 125 | 2006-2012 | 00162974 | ||
| KYMCO | X-Town City E4 | 125 | 2020-2020 | 00162974 | ||
| KYMCO | Dink | 150 | 1997-1998 | |||
| KYMCO | Dink LX | 150 | 1998-2002 | |||
| KYMCO | Downtown | 200 | 2010-2015 | 00162974 | ||
| KYMCO | People GTI IE | 200 | 2010-2015 | 00162974 | ||
| KYMCO | Bet & Win | 250 | 2000-2007 | 00162974 | ||
| KYMCO | Grand Dink | 250 | 2001-2002 | |||
| KYMCO | Grand Dink | 250 | 2001-2006 | 00162974 | ||
| KYMCO | People | 250 | 2003-2005 | 00162974 | ||
| KYMCO | People S | 250 | 2006-2008 | 00162974 | ||
| KYMCO | People S IE | 250 | 2007-2011 | 00162974 | ||
| KYMCO | Venox | 250 | 2002-2003 | 00162974 | ||
| KYMCO | Venox E2/E3 | 250 | 2004-2013 | 00162974 | ||
| KYMCO | Xciting | 250 | 2004-2005 | 00162974 | ||
| KYMCO | Xciting I | 250 | 2006-2008 | 00162974 | ||
| KYMCO | Yup | 250 | 2003-2005 | 00162974 | ||
| KYMCO | Agility I ABS E4/E5 | 300 | 2019-2024 | 00162974 | ||
| KYMCO | Downtown | 300 | 2009-2017 | 00162974 | ||
| KYMCO | Downtown ABS | 300 | 2009-2017 | 00162974 | ||
| KYMCO | Grand Dink G-Dink | 300 | 2012-2016 | 00162974 | ||
| KYMCO | Grand Dink G-Dink I ABS E4 | 300 | 2017-2020 | 00162974 | ||
| KYMCO | K-XCT I | 300 | 2012-2017 | 00162974 | ||
| KYMCO | K-XCT I ABS | 300 | 2014-2017 | 00162974 | ||
| KYMCO | People GTI ABS E4 | 300 | 2016-2016 | 00162974 | ||
| KYMCO | People GTI IE / ABS | 300 | 2010-2016 | 00162974 | ||
| KYMCO | People S I | 300 | 2008-2012 | 00162974 | ||
| KYMCO | People S I ABS E4 | 300 | 2019-2020 | 00162974 | ||
| KYMCO | People S I ABS E5 | 300 | 2021-2021 | 00162974 | ||
| KYMCO | X Town ABS | 300 | 2016-2020 | 00162974 | ||
| KYMCO | X Town City ABS E4 | 300 | 2020-2020 | 00162974 | ||
| KYMCO | X Town City ABS E5 | 300 | 2021-2023 | 00162974 | ||
| KYMCO | X Town I ABS E5 | 300 | 2021-2023 | 00162974 | ||
| KYMCO | Xciting I | 300 | 2008-2012 | 00162974 | ||
| KYMCO | Xciting I R | 300 | 2008-2014 | 00162974 | ||
| KYMCO | DTX 360 E5 | 350 | 2021-2024 | 00162974 | ||
| KYMCO | DTX 360 E5+ | 350 | 2025-2025 | 00162974 | ||
| KYMCO | Downtown I ABS / E4 | 350 | 2015-2020 | 00162974 | ||
| KYMCO | Downtown I TCS E5 | 350 | 2021-2023 | 00162974 | ||
| KYMCO | Xciting I | 400 | 2012-2013 | 00162974 | ||
| KYMCO | Xciting I ABS E4 | 400 | 2016-2020 | 00162974 | ||
| KYMCO | Xciting I S E4 | 400 | 2018-2020 | 00162974 | ||
| KYMCO | Xciting S E5 / Xciting VS E5 | 400 | 2021-2024 | 00162974 | ||
| MBK | XC Flame | 125 | 1995-2000 | |||
| MBK | XC Flame | 125 | 1995-2000 | |||
| MBK | XC Vertex | 150 | 1997-1997 | |||
| MBK | XC Vertex | 150 | 1997-1997 | |||
| PIAGGIO | Ape 2T E4 | 50 | 2018-2022 | 090131 | ||
| PIAGGIO | Ape 2T E4 | 50 | 2018-2022 | 434735 | ||
| PIAGGIO | Ape MIX/TOP/VPC/VPL/VF | 50 | 1999-2017 | 090131 | ||
| PIAGGIO | Ape MIX/TOP/VPC/VPL/VF | 50 | 1999-2017 | 434735 | ||
| PIAGGIO | NRG POWER H2o NO ABS E4 | 50 | 2018-2020 | 434735 | ||
| QJMOTOR | SRK | 125 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRK | 125 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRK | 125 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRK R | 125 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRK R | 125 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRK R | 125 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRV | 125 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRV | 125 | 2023-2024 | B12016020400 | ||
| QJMOTOR | TRX | 125 | 2023-2024 | |||
| QJMOTOR | TRX | 125 | 2023-2024 | B12016020400 | ||
| QJMOTOR | TRX | 125 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRV | 300 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRV | 300 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRV | 300 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRV | 300 | 2023-2024 | B12016030400 | ||
| QJMOTOR | SRT | 550 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRT | 550 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRT | 550 | 2023-2024 | B12016030400 | ||
| QJMOTOR | SRT | 550 | 2023-2024 | B12016030400 | ||
| QJMOTOR | SRT SX | 550 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRT SX | 550 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRT SX | 550 | 2023-2024 | B12016030400 | ||
| QJMOTOR | SRT SX | 550 | 2023-2024 | B12016030400 | ||
| QJMOTOR | SRV | 550 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRV | 550 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRV | 550 | 2023-2024 | B12016030400 | ||
| QJMOTOR | SRV | 550 | 2023-2024 | B12016030400 | ||
| QJMOTOR | SRK | 700 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRK | 700 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRK | 700 | 2023-2024 | B12016030400 | ||
| QJMOTOR | SRK | 700 | 2023-2024 | B12016030400 | ||
| QJMOTOR | SRT | 700 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRT | 700 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRT | 700 | 2023-2024 | B12016030400 | ||
| QJMOTOR | SRT | 700 | 2023-2024 | B12016030400 | ||
| QJMOTOR | SRT X | 700 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRT X | 700 | 2023-2024 | B12016020400 | ||
| QJMOTOR | SRT X | 700 | 2023-2024 | B12016030400 | ||
| QJMOTOR | SRT X | 700 | 2023-2024 | B12016030400 | ||
| TRIUMPH | Rocket 3 | 2300 | 2005-2018 | |||
| TRIUMPH | Rocket 3 | 2300 | 2005-2018 | |||
| TRIUMPH | Rocket 3 GT | 2460 | 2019-2023 | |||
| TRIUMPH | Rocket 3 GT | 2460 | 2019-2023 | |||
| TRIUMPH | Rocket 3 R | 2460 | 2019-2023 | |||
| TRIUMPH | Rocket 3 R | 2460 | 2019-2023 | |||
| TRIUMPH | Rocket 3 TFC | 2460 | 2019-2020 | |||
| TRIUMPH | Rocket 3 TFC | 2460 | 2019-2020 | |||
| VOGE | SFIDA SR4 | 400 | 2022-2023 | |||
| VOGE | SFIDA SR4 PREMIUM/MAX E5/E5+ | 400 | 2024-2025 | |||
| YAMAHA | XC Cygnus / XC Cygnus R | 125 | 1995-2003 | 933062042700 | ||
| YAMAHA | XC Cygnus / XC Cygnus R | 125 | 1995-2003 | 93306204Y400 | ||
| YAMAHA | XC Flyone | 150 | 1990-1998 | 933062042700 | ||
| YAMAHA | XC Flyone | 150 | 1990-1998 | 93306204Y400 | ||
| YAMAHA | MT-07 | 700 | 2014-2016 | B12016020400 | ||
| YAMAHA | MT-07 ABS | 700 | 2021-2024 | 933062048000 | ||
| YAMAHA | MT-07 Tracer 7 | 700 | 2023-2024 | B12016020400 | ||
| YAMAHA | MT-07 Tracer 7 GT | 700 | 2023-2024 | B12016020400 | ||
| YAMAHA | MT-07 Tracer ABS | 700 | 2016-2017 | B12016020400 | ||
| YAMAHA | MT-07 Tracer ABS | 700 | 2018-2022 | B12016020400 | ||
| YAMAHA | MT-07 Tracer GT | 700 | 2021-2022 | B12016020400 | ||
| YAMAHA | MT-07A ABS | 700 | 2014-2016 | B12016020400 | ||
| YAMAHA | MT-07A ABS | 700 | 2017-2020 | B12016020400 | ||
| YAMAHA | XSR | 700 | 2016-2024 | B12016020400 | ||
| YAMAHA | XTZ Ténéré | 700 | 2019-2025 | B12016020400 | ||
| YAMAHA | YZF R7 | 700 | 2022-2025 | B12016020400 | ||
| YAMAHA | MT-09 | 850 | 2014-2015 | B12016020400 | ||
| YAMAHA | MT-09 SP ABS | 850 | 2018-2020 | B12016020400 | ||
| YAMAHA | MT-09A ABS | 850 | 2014-2020 | B12016020400 | ||
| YAMAHA | MT-09A Tracer ABS | 850 | 2015-2020 | B12016020400 | ||
| YAMAHA | Tracer 900 GT ABS | 850 | 2018-2020 | B12016020400 | ||
| YAMAHA | XS | 850 | 1980-1980 | 933062044600 | ||
| YAMAHA | XSR ABS | 900 | 2016-2021 | B12016020400 | ||
| ZONTES | G1-125 | 125 | 2020-2022 | 1250601-114000 | ||
| ZONTES | G1-125 | 125 | 2020-2022 | 1250601-114000 | ||
| ZONTES | G1-125 | 125 | 2023-2023 | 1250601-114000 | ||
| ZONTES | G1-125 | 125 | 2023-2023 | 1250601-114000 | ||
| ZONTES | G1-125 | 125 | 2024-2024 | 1250601-114000 | ||
| ZONTES | G1-125 | 125 | 2024-2024 | 1250601-114000 | ||
| ZONTES | G1-125 X | 125 | 2022-2022 | 1250601-114000 | ||
| ZONTES | G1-125 X | 125 | 2022-2022 | 1250601-114000 | ||
| ZONTES | G1-125 X | 125 | 2023-2023 | 1250601-114000 | ||
| ZONTES | G1-125 X | 125 | 2023-2023 | 1250601-114000 | ||
| ZONTES | G1-125 X | 125 | 2024-2024 | 1250601-114000 | ||
| ZONTES | G1-125 X | 125 | 2024-2024 | 1250601-114000 | ||
| ZONTES | GK-125 | 125 | 2022-2023 | 1250601-114000 | ||
| ZONTES | GK-125 | 125 | 2022-2023 | 1250601-114000 | ||
| ZONTES | GK-125 | 125 | 2024-2024 | 1250601-114000 | ||
| ZONTES | GK-125 | 125 | 2024-2024 | 1250601-114000 | ||
| ZONTES | U-125 ROADSTER | 125 | 2020-2020 | 1250601-114000 | ||
| ZONTES | U-125 ROADSTER | 125 | 2020-2020 | 1250601-114000 | ||
| ZONTES | U-125 ROADSTER | 125 | 2021-2021 | 1250601-114000 | ||
| ZONTES | U-125 ROADSTER | 125 | 2021-2021 | 1250601-114000 | ||
| ZONTES | U-125 ROADSTER | 125 | 2022-2022 | 1250601-114000 | ||
| ZONTES | U-125 ROADSTER | 125 | 2022-2022 | 1250601-114000 | ||
| ZONTES | U-125 ROADSTER | 125 | 2023-2023 | 1250601-114000 | ||
| ZONTES | U-125 ROADSTER | 125 | 2023-2023 | 1250601-114000 | ||
| ZONTES | U-125 ROADSTER | 125 | 2024-2024 | 1250601-114000 | ||
| ZONTES | U-125 ROADSTER | 125 | 2024-2024 | 1250601-114000 |
