| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| APRILIA | Tuareg E5 ABS | 660 | 2021-2024 | 6WWV-050500-5000-24 | ||
| APRILIA | Tuareg E5+ | 660 | 2024-2025 | 6WWV-050500-5000-24 | ||
| APRILIA | Tuareg RALLY E5+ | 660 | 2025-2025 | 6WWV-050500-5000-24 | ||
| BETA | ENDURO XTRAINER 2T | 250 | 2025-2026 | |||
| BETA | X Trainer | 250 | 2017-2024 | 036340158200 | ||
| BETA | ENDURO XTRAINER 2T | 300 | 2014-2014 | |||
| BETA | ENDURO XTRAINER 2T | 300 | 2025-2026 | |||
| BETA | X Trainer | 300 | 2015-2024 | 036340158200 | ||
| BETA | Alp 4.0 | 350 | 2024-2024 | |||
| BETA | Alp X | 350 | 2024-2024 | |||
| CFMOTO | MT Explore | 0 | 2023-2024 | 6WWV-050500-5000-24 | ||
| CFMOTO | MT | 700 | 2023-2024 | 6WWV-050500-5000-24 | ||
| CFMOTO | MT Explore | 800 | 2025-2025 | 6WWV-050500-5000-24 | ||
| CFMOTO | MT Limited Edition | 800 | 2023-2024 | 6WWV-050500-5000-24 | ||
| CFMOTO | MT Sport | 800 | 2023-2024 | 6WWV-050500-5000-24 | ||
| CFMOTO | MT Sport | 800 | 2025-2025 | 6WWV-050500-5000-24 | ||
| CFMOTO | MT Touring | 800 | 2022-2024 | 6WWV-050500-5000-24 | ||
| CFMOTO | MT Touring | 800 | 2025-2025 | 6WWV-050500-5000-24 | ||
| CFMOTO | NK Advanced | 800 | 2023-2024 | 6KWV-050500-1000-24 | ||
| CFMOTO | NK GP | 800 | 2024-2024 | 6KWV-050500-1000-24 | ||
| CFMOTO | NK Sport | 800 | 2023-2024 | 6KWV-050500-1000-24 | ||
| DUCATI | Monster / ABS | 696 | 2012-2014 | |||
| DUCATI | Monster | 796 | 2012-2014 | 34921041A | ||
| DUCATI | Monster ABS | 796 | 2012-2014 | 34921041A | ||
| DUCATI | Monster 797 | 803 | 2017-2020 | |||
| DUCATI | Monster 797 Plus | 803 | 2017-2019 | |||
| DUCATI | Hypermotard | 821 | 2013-2015 | |||
| DUCATI | Hyperstrada | 821 | 2013-2015 | |||
| DUCATI | Monster | 821 | 2014-2016 | |||
| DUCATI | Monster | 821 | 2017-2017 | |||
| DUCATI | Monster | 821 | 2018-2021 | |||
| DUCATI | Monster Stealth | 821 | 2018-2021 | |||
| DUCATI | Hypermotard 939 | 937 | 2016-2018 | |||
| DUCATI | Monster + ABS | 937 | 2021-2025 | |||
| DUCATI | Monster ABS | 937 | 2021-2025 | |||
| DUCATI | streetfighter v2 | 955 | 2022-2025 | |||
| DUCATI | Monster | 1200 | 2014-2021 | |||
| HONDA | CR R | 125 | 1994-1996 | |||
| HONDA | CR R | 125 | 1995-1995 | |||
| HONDA | CR R | 125 | 1996-1996 | |||
| HONDA | CR R | 250 | 1995-1995 | |||
| HONDA | CR R | 500 | 1995-1995 | |||
| HONDA | VFR | 1200 | 2010-2015 | |||
| HONDA | VFR Crosstourer | 1200 | 2012-2018 | |||
| HONDA | VFR Crosstourer DCT | 1200 | 2012-2018 | |||
| HONDA | VFR DCT | 1200 | 2010-2015 | |||
| HONDA | CTX ABS | 1300 | 2014-2014 | |||
| INDIAN MOTORCYCLE | CHALLENGER | 1768 | 2020-2024 | |||
| INDIAN MOTORCYCLE | CHALLENGER | 1768 | 2020-2020 | |||
| INDIAN MOTORCYCLE | CHALLENGER | 1768 | 2021-2024 | |||
| INDIAN MOTORCYCLE | CHALLENGER | 1768 | 2022-2024 | |||
| INDIAN MOTORCYCLE | CHALLENGER | 1768 | 2022-2024 | |||
| INDIAN MOTORCYCLE | CHALLENGER | 1768 | 2022-2022 | |||
| INDIAN MOTORCYCLE | Challenger Dark | 1768 | 2020-2024 | |||
| KAWASAKI | KX | 125 | 1988-1988 | |||
| KAWASAKI | KX | 125 | 1991-1995 | |||
| KAWASAKI | KX | 125 | 1992-1992 | |||
| KAWASAKI | KX | 125 | 1993-1993 | |||
| KAWASAKI | KX | 125 | 1994-1995 | |||
| KAWASAKI | KDX | 200 | 1995-2006 | |||
| KAWASAKI | KMX | 200 | 1988-1991 | |||
| KAWASAKI | KDX R | 220 | 1997-2005 | |||
| KAWASAKI | KDX | 250 | 1991-1996 | |||
| KAWASAKI | KLX | 250 | 1993-1995 | |||
| KAWASAKI | KLX | 250 | 1995-1996 | |||
| KAWASAKI | KLX H | 250 | 2006-2007 | |||
| KAWASAKI | KLX R | 250 | 1993-1996 | |||
| KAWASAKI | KLX S | 250 | 2009-2019 | |||
| KAWASAKI | KLX SF | 250 | 2009-2010 | |||
| KAWASAKI | KX | 250 | 1988-1988 | |||
| KAWASAKI | KX | 250 | 1991-1995 | |||
| KAWASAKI | KX | 250 | 1992-1992 | |||
| KAWASAKI | KX | 250 | 1993-1993 | |||
| KAWASAKI | KX | 250 | 1994-1995 | |||
| KAWASAKI | KLX R | 300 | 1997-2007 | |||
| KAWASAKI | KVF A Prairie 4x4 | 360 | 2003-2007 | |||
| KAWASAKI | KX | 500 | 1988-1988 | |||
| KAWASAKI | KX | 500 | 1991-1996 | |||
| KAWASAKI | KX | 500 | 1994-1996 | |||
| KAWASAKI | KLX | 650 | 1993-1996 | |||
| KAWASAKI | KLX R | 650 | 1993-2001 | |||
| KAWASAKI | KLX R | 650 | 1996-1996 | |||
| KAWASAKI | Ninja ZX-7 R | 750 | 1996-2002 | |||
| KAWASAKI | Ninja ZX-7 RR | 750 | 1996-1997 | |||
| KAWASAKI | Ninja ZX-7 RR | 750 | 1997-1997 | |||
| KAWASAKI | ZXR | 750 | 1989-1990 | |||
| KAWASAKI | ZXR | 750 | 1991-1992 | |||
| KAWASAKI | KLZ Versys / KLZ Versys SE | 1000 | 2012-2024 | |||
| KAWASAKI | Ninja H2 | 1000 | 2015-2018 | |||
| KAWASAKI | Ninja H2 SX | 1000 | 2018-2020 | |||
| KAWASAKI | Ninja H2 SX | 1000 | 2022-2025 | |||
| KAWASAKI | Ninja H2 SX SE | 1000 | 2018-2020 | |||
| KAWASAKI | Ninja H2 SX SE | 1000 | 2022-2025 | |||
| KAWASAKI | Ninja H2R | 1000 | 2015-2024 | |||
| KAWASAKI | Ninja ZX-10R | 1000 | 2004-2005 | |||
| KAWASAKI | Ninja ZX-10R | 1000 | 2006-2006 | |||
| KAWASAKI | Ninja ZX-10R | 1000 | 2007-2007 | |||
| KAWASAKI | Ninja ZX-10R | 1000 | 2008-2009 | |||
| KAWASAKI | Ninja ZX-10R | 1000 | 2010-2010 | |||
| KAWASAKI | ZR Zephyr A | 1100 | 1992-1995 | |||
| KAWASAKI | ZR Zephyr B | 1100 | 1996-1996 | |||
| KAWASAKI | ZRX D | 1100 | 1997-1999 | |||
| KAWASAKI | ZZR / ZX11 | 1100 | 1990-2001 | |||
| KAWASAKI | ZZR / ZX11 | 1100 | 1993-2001 | |||
| KAWASAKI | ZRX | 1200 | 2001-2004 | |||
| KAWASAKI | ZRX R | 1200 | 2000-2006 | |||
| KAWASAKI | ZRX R | 1200 | 2002-2005 | |||
| KAWASAKI | ZRX S | 1200 | 2001-2005 | |||
| KAWASAKI | ZX12R Ninja A-B | 1200 | 2000-2006 | |||
| KAWASAKI | ZZR | 1200 | 2002-2005 | |||
| KAWASAKI | GTR ABS ABS A-C-E | 1400 | 2008-2016 | |||
| KAWASAKI | ZZR / ZZR ABS | 1400 | 2006-2021 | 92049-1522 | ||
| KAWASAKI | VN Vulcan Classic | 1600 | 2003-2008 | |||
| KAWASAKI | VN Vulcan Nomad FI | 1600 | 2005-2008 | |||
| KOVE | X GT | 800 | 2025-2025 | |||
| SUZUKI | RM | 125 | 1988-1988 | |||
| SUZUKI | RM | 250 | 1988-1988 | |||
| SUZUKI | GSR | 600 | 2006-2010 | |||
| SUZUKI | GSR ABS | 600 | 2006-2010 | |||
| SUZUKI | GSX-S | 950 | 2022-2024 | |||
| SUZUKI | GSX-S | 950 | 2025-2026 | |||
| SUZUKI | DL V-STROM | 1000 | 2018-2019 | |||
| SUZUKI | DL V-Strom ABS | 1000 | 2014-2016 | |||
| SUZUKI | DL V-Strom ABS | 1000 | 2018-2019 | |||
| SUZUKI | DL XT V-Strom ABS | 1000 | 2018-2019 | |||
| SUZUKI | GSX-R | 1000 | 2001-2002 | |||
| SUZUKI | GSX-R | 1000 | 2003-2004 | |||
| SUZUKI | GSX-R | 1000 | 2005-2006 | |||
| SUZUKI | GSX-R | 1000 | 2007-2008 | |||
| SUZUKI | GSX-S | 1000 | 2015-2024 | |||
| SUZUKI | GSX-S | 1000 | 2025-2026 | |||
| SUZUKI | GSX-S | 1000 | 2025-2026 | |||
| SUZUKI | GSX-S F | 1000 | 2015-2021 | |||
| SUZUKI | GSX-S F ABS | 1000 | 2015-2021 | |||
| SUZUKI | GSX-S GT | 1000 | 2022-2024 | |||
| SUZUKI | GSX-S R | 1000 | 2022-2025 | |||
| SUZUKI | GSX-S SRQ Katana | 1000 | 2019-2020 | |||
| SUZUKI | GSX-S SRQ Katana | 1000 | 2021-2025 | |||
| SUZUKI | GSX-S TQMO Katana Jindachi | 1000 | 2019-2020 | |||
| SUZUKI | TL R | 1000 | 1998-2003 | |||
| SUZUKI | DL V-STROM | 1050 | 2023-2024 | |||
| SUZUKI | DL V-STROM | 1050 | 2025-2026 | |||
| SUZUKI | DL V-STROM | 1050 | 2025-2026 | |||
| SUZUKI | DL UC/UQ V-Strom | 1050 | 2020-2021 | |||
| SUZUKI | DL V-Strom DE / DL V-Strom SE | 1050 | 2023-2024 | |||
| SUZUKI | DL V-Strom XT / DL V-Strom | 1050 | 2020-2022 | |||
| SUZUKI | GSX-S ABS | 1100 | 2015-2021 | |||
| SUZUKI | GSX R Hayabusa | 1300 | 1999-2007 | |||
| SUZUKI | GSX B King | 1340 | 2008-2010 | |||
| SUZUKI | GSX R Hayabusa | 1340 | 2008-2017 | |||
| SUZUKI | GSX R Hayabusa | 1340 | 2021-2024 | 51153-41G00-000 | ||
| SUZUKI | VZ MARAUDER | 1500 | 2009-2010 | |||
| TRIUMPH | Speed Four | 600 | 2003-2005 | |||
| TRIUMPH | TT | 600 | 2000-2003 | |||
| TRIUMPH | Daytona | 650 | 2005-2005 | |||
| TRIUMPH | Thunderbird Sport | 900 | 1999-2004 | |||
| TRIUMPH | Thunderbird Sport | 900 | 2003-2004 | |||
| TRIUMPH | Tiger EFI | 900 | 2000-2000 | |||
| TRIUMPH | Tiger I Ruote Lega | 955 | 2005-2006 | |||
| TRIUMPH | Tiger I Ruote Raggi | 955 | 2001-2004 | |||
| TRIUMPH | Rocket 3 | 2300 | 2005-2017 | |||
| VICTORY | 92 Vegas | 1507 | 2003-2005 | |||
| VICTORY | 100 Jackpot | 1634 | 2006-2007 | |||
| VICTORY | 100 Vegas 8 Ball | 1634 | 2006-2007 | |||
| VICTORY | 106 Boardwalk | 1731 | 2013-2013 | |||
| VICTORY | 106 Highball | 1731 | 2012-2013 | |||
| VICTORY | 106 Jackpot | 1731 | 2008-2013 | |||
| VICTORY | 106 Judge | 1731 | 2013-2013 | |||
| VICTORY | 106 Vegas 8 Ball | 1731 | 2008-2013 | |||
| VOGE | DSX Valico E5 | 900 | 2024-2024 | |||
| VOGE | DSX Valico E5+ | 900 | 2025-2025 | |||
| YAMAHA | XP T-Max / XP T-Max ABS | 500 | 2008-2011 | 4PU231450000 | ||
| YAMAHA | T-MAX 4T | 530 | 2012-2014 | |||
| YAMAHA | XP A T-Max ABS | 530 | 2012-2014 | 4PU231450000 | ||
| YAMAHA | YZF-R6 | 600 | 1999-2004 | 4PU231450000 | ||
| YAMAHA | YZF-R6 | 600 | 2003-2004 | 4PU231450000 | ||
| YAMAHA | YZF-R6 | 600 | 2017-2021 | 4PU231450000 | ||
| YAMAHA | YZF-R6 | 600 | 2022-2024 | |||
| YAMAHA | YZF-R6 | 600 | 2022-2025 | |||
| YAMAHA | YZF-R6 S | 600 | 2006-2006 | 4PU231450000 | ||
| YAMAHA | XTZ TENERE | 700 | 2020-2020 | |||
| YAMAHA | XTZ TENERE | 700 | 2021-2023 | |||
| YAMAHA | XTZ TENERE | 700 | 2022-2024 | |||
| YAMAHA | XTZ TENERE | 700 | 2023-2023 | |||
| YAMAHA | XTZ TENERE | 700 | 2025-2025 | |||
| YAMAHA | XTZ Ténéré | 700 | 2019-2025 | 4PU231450000 | ||
| YAMAHA | FZ8 N | 800 | 2011-2015 | 4PU231450000 | ||
| YAMAHA | FZ8 NA ABS | 800 | 2011-2015 | 4PU231450000 | ||
| YAMAHA | FZ8 S Fazer | 800 | 2011-2015 | 4PU231450000 | ||
| YAMAHA | FZ8 SA Fazer ABS | 800 | 2011-2015 | 4PU231450000 | ||
| YAMAHA | Niken ABS | 850 | 2018-2022 | 4PU231450000 | ||
| YAMAHA | Niken GT ABS | 850 | 2019-2022 | 4PU231450000 | ||
| YAMAHA | TDM | 900 | 2002-2013 | 4PU231450000 | ||
| YAMAHA | YZF R9 | 900 | 2025-2025 | 4PU231450000 | ||
| YAMAHA | FZ1-N | 1000 | 2006-2015 | 4PU231450000 | ||
| YAMAHA | FZ1-N ABS | 1000 | 2006-2015 | 4PU231450000 | ||
| YAMAHA | FZ1-S Fazer | 1000 | 2006-2015 | 4PU231450000 | ||
| YAMAHA | FZ1-S Fazer ABS | 1000 | 2006-2015 | 4PU231450000 | ||
| YAMAHA | MT-10 ABS | 1000 | 2016-2024 | 4PU231450000 | ||
| YAMAHA | MT-10 ABS | 1000 | 2022-2025 | 4PU231450000 | ||
| YAMAHA | YZF-R1 | 1000 | 2002-2003 | 4PU231450000 | ||
| YAMAHA | YZF-R1 | 1000 | 2004-2005 | 4PU231450000 | ||
| YAMAHA | YZF-R1 | 1000 | 2006-2006 | 4PU231450000 | ||
| YAMAHA | YZF-R1 | 1000 | 2007-2008 | 4PU231450000 | ||
| YAMAHA | YZF-R1 | 1000 | 2015-2025 | 4PU231450000 | ||
| YAMAHA | YZF-R1M | 1000 | 2025-2025 | |||
| YAMAHA | BT Bulldog | 1100 | 2002-2006 | 4PU231450000 | ||
| YAMAHA | V Max | 1200 | 1999-2007 | 4PU231450000 | ||
| YAMAHA | XTZ SUPER TENERE | 1200 | 2014-2020 | 4PU231450000 | ||
| YAMAHA | XTZ SUPER TENERE ZE | 1200 | 2014-2020 | 4PU231450000 | ||
| YAMAHA | FJR A - FJR AS | 1300 | 2014-2021 | 4PU231450000 | ||
| YAMAHA | XJR | 1300 | 1999-2015 | 4PU231450000 | ||
| YAMAHA | XJR | 1300 | 1999-2016 | 4PU231450000 | ||
| YAMAHA | XJR | 1300 | 1999-2001 | |||
| YAMAHA | XJR | 1300 | 2015-2016 |
