| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| GAS GAS | EC | 250 | 2021-2026 | |||
| GAS GAS | MC | 250 | 2022-2026 | 54830018488 | ||
| GAS GAS | EC | 300 | 2021-2026 | |||
| HUSABERG | TE 2T | 250 | 2011-2012 | 00050002301 | ||
| HUSABERG | TE 2T | 250 | 2013-2014 | 00050002301 | ||
| HUSABERG | TE 2T | 300 | 2011-2012 | 00050002301 | ||
| HUSABERG | TE 2T | 300 | 2013-2014 | 00050002301 | ||
| HUSQVARNA | TC 2T | 250 | 2023-2025 | |||
| HUSQVARNA | TC 2T | 250 | 2014-2024 | 54830018488 | ||
| HUSQVARNA | TE 2T | 250 | 2023-2025 | |||
| HUSQVARNA | TE 2T | 250 | 2014-2024 | 54830018488 | ||
| HUSQVARNA | TC 2T | 300 | 2025-2026 | |||
| HUSQVARNA | TC 2T | 300 | 2025-2025 | |||
| HUSQVARNA | TE 2T | 300 | 2023-2025 | |||
| HUSQVARNA | TE 2T | 300 | 2024-2026 | |||
| HUSQVARNA | TE 2T | 300 | 2014-2024 | 54830018488 | ||
| KTM | EXC | 250 | 2004-2018 | 00050002301 | ||
| KTM | EXC | 250 | 2004-2017 | |||
| KTM | EXC | 250 | 2018-2023 | |||
| KTM | EXC | 250 | 2024-2025 | |||
| KTM | EXC | 250 | 2025-2025 | |||
| KTM | EXC Racing 4T | 250 | 2006-2006 | |||
| KTM | EXC TPI - TBI | 250 | 2018-2024 | 54830018488 | ||
| KTM | Freeride R | 250 | 2013-2017 | 00050002301 | ||
| KTM | SX | 250 | 2003-2025 | 54830018488 | ||
| KTM | SXS | 250 | 2000-2005 | 00050002301 | ||
| KTM | XC | 250 | 2006-2006 | 00050002301 | ||
| KTM | XC | 250 | 2007-2007 | 00050002301 | ||
| KTM | XC | 250 | 2008-2008 | 00050002301 | ||
| KTM | XC | 250 | 2009-2009 | 00050002301 | ||
| KTM | XC | 250 | 2010-2010 | 00050002301 | ||
| KTM | XC | 250 | 2011-2011 | 00050002301 | ||
| KTM | XC | 250 | 2012-2012 | 00050002301 | ||
| KTM | XC | 250 | 2013-2013 | 00050002301 | ||
| KTM | XC-W | 250 | 2006-2015 | 00050002301 | ||
| KTM | XC-W | 250 | 2009-2009 | 00050002301 | ||
| KTM | XC-W | 250 | 2012-2013 | 00050002301 | ||
| KTM | EXC | 300 | 2004-2017 | 00050002301 | ||
| KTM | EXC | 300 | 2004-2017 | |||
| KTM | EXC | 300 | 2018-2026 | |||
| KTM | EXC | 300 | 2024-2026 | |||
| KTM | EXC | 300 | 2025-2026 | |||
| KTM | EXC TPI - TBI | 300 | 2018-2025 | 54830018488 | ||
| KTM | MXC | 300 | 2004-2005 | 00050002301 | ||
| KTM | SX | 300 | 2023-2024 | 54830018488 | ||
| KTM | SX | 300 | 2025-2026 | |||
| KTM | XC | 300 | 2006-2007 | 00050002301 | ||
| KTM | XC | 300 | 2006-2014 | 00050002301 | ||
| KTM | XC | 300 | 2008-2011 | 00050002301 | ||
| KTM | XC | 300 | 2013-2013 | 00050002301 | ||
| KTM | XC-W | 300 | 2006-2007 | 00050002301 | ||
| KTM | XC-W | 300 | 2008-2011 | 00050002301 | ||
| KTM | XC-W | 300 | 2012-2013 | 00050002301 |
