| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| BENELLI | TRK 702 | 700 | 2023-2024 | 269256600030 | ||
| BENELLI | TRK 702 X | 700 | 2023-2024 | 269256600030 | ||
| CFMOTO | CF-T F/E Touring/Fashion/VIP | 250 | 0000-0000 | CF188-011300 | ||
| CFMOTO | MT | 450 | 2024-2024 | CFR070020 | ||
| CFMOTO | MT | 450 | 2024-2024 | |||
| CFMOTO | MT | 450 | 2025-2025 | |||
| CFMOTO | NK | 450 | 2023-2023 | CFR070020 | ||
| CFMOTO | NK | 450 | 2023-2024 | CFR070020 | ||
| CFMOTO | NK | 450 | 2024-2024 | |||
| CFMOTO | NK | 450 | 2025-2025 | |||
| CFMOTO | SR | 450 | 2022-2022 | |||
| CFMOTO | SR | 450 | 2023-2024 | CFR070020 | ||
| CFMOTO | SR | 450 | 2024-2024 | |||
| CFMOTO | SR | 450 | 2025-2025 | |||
| CFMOTO | SR S | 450 | 2024-2024 | |||
| CFMOTO | CF ATV 2/5/5AX5/LWB/SWB (Mot. CF188) | 500 | 0000-0000 | CF188-011300 | ||
| CFMOTO | CF UTV (Mot. 188-A) | 500 | 0000-0000 | CF188-011300 | ||
| CFMOTO | GT | 650 | 2019-2020 | |||
| CFMOTO | GT | 650 | 2021-2024 | CFR070020 | ||
| CFMOTO | MT | 650 | 2015-2020 | CFR070020 | ||
| CFMOTO | MT | 650 | 2021-2023 | CFR070020 | ||
| CFMOTO | NK | 650 | 2014-2020 | CFR070020 | ||
| CFMOTO | NK | 650 | 2021-2023 | CFR070020 | ||
| CFMOTO | TK | 650 | 2014-2017 | CFR070020 | ||
| CFMOTO | X-LANDER LWB/SWB (Mot.CF196S-B EFI) | 700 | 0000-0000 | CF188-011300 | ||
| FB MONDIAL | Piega 452 | 450 | 2024-2024 | 0700-070200 | ||
| GOES | Max | 520 | 0000-0000 | CF188-011300 | ||
| HYOSUNG | TE Rapier ATV | 450 | 2007-2009 | 16510HP8900HAS | ||
| MOTO MORINI | 6/2 SCR | 650 | 2022-2023 | 162012P14A0000 | ||
| MOTO MORINI | 6/2 STR | 650 | 2022-2023 | 162012P14A0000 | ||
| MOTO MORINI | X-CAPE T | 650 | 2023-2023 | 162012P14A0000 | ||
| MOTO MORINI | X-CAPE X | 650 | 2021-2023 | 162012P14A0000 | ||
| SYM | ADX TG E5+ | 400 | 2025-2025 | 15400REA000 | ||
| SYM | Maxsym I | 600 | 2011-2020 | 15400REA000 | ||
| SYM | Quad Raider | 600 | 2008-2008 | 15400REA000 | ||
| VOGE | AC Trofeo | 350 | 2023-2024 | 150350015-0001 | ||
| VOGE | DS | 500 | 2020-2020 | |||
| VOGE | DS | 500 | 2021-2021 | |||
| VOGE | DS Valico E4/E5 | 500 | 2020-2023 | 150350015-0001 | ||
| VOGE | DSX Valico | 500 | 2021-2023 | 150350015-0001 | ||
| VOGE | R | 500 | 2019-2019 | |||
| VOGE | R Brivido E4/E5 | 500 | 2020-2023 | |||
| VOGE | R Brivido E4/E5 | 500 | 2021-2023 | 150350015-0001 | ||
| WT MOTORS | Alaska | 500 | 0000-0000 | QN50010140 | ||
| WT MOTORS | Ram | 500 | 0000-0000 | QN50010140 | ||
| WT MOTORS | Katar | 530 | 0000-0000 | QN50010140 | ||
| WT MOTORS | Siberian | 625 | 0000-0000 | QN50010140 |
