| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| HONDA | NPS Zoomer | 50 | 2005-2012 | 38501MCSG01 | ||
| HONDA | NHX Lead | 110 | 2008-2014 | 38501MCSG01 | ||
| HONDA | CBR R | 125 | 2004-2017 | 38501KVZ631 | ||
| HONDA | FES S Wing | 125 | 2007-2012 | 38501KVZ631 | ||
| HONDA | PES PS i | 125 | 2006-2012 | 38501KVZ631 | ||
| HONDA | SH IE DD | 125 | 2009-2012 | 38501KVZ631 | ||
| HONDA | SH IE DD | 125 | 2013-2014 | 38501KVZ631 | ||
| HONDA | SH IE DD ABS | 125 | 2013-2017 | 38501KVZ631 | ||
| HONDA | SH IE DD ABS | 125 | 2017-2019 | 38501KVZ631 | ||
| HONDA | SH IE DD ABS | 125 | 2020-2023 | 38501KVZ631 | ||
| HONDA | SH IE DT | 125 | 2005-2010 | 38501KVZ631 | ||
| HONDA | SH IE DT | 125 | 2009-2012 | 38501KVZ631 | ||
| HONDA | SH MODE CBS | 125 | 2014-2016 | 38501KVZ631 | ||
| HONDA | SH MODE CBS | 125 | 2017-2020 | 38501KVZ631 | ||
| HONDA | FES S Wing / FES S Wing ABS | 150 | 2007-2009 | 38501KVZ631 | ||
| HONDA | PES PS i | 150 | 2006-2012 | 38501KVZ631 | ||
| HONDA | SH IE | 150 | 2005-2008 | 38501KVZ631 | ||
| HONDA | SH IE | 150 | 2013-2014 | 38501KVZ631 | ||
| HONDA | SH IE ABS | 150 | 2013-2016 | 38501KVZ631 | ||
| HONDA | SH IE DD | 150 | 2009-2012 | 38501KVZ631 | ||
| HONDA | SH i | 150 | 2017-2020 | 38501KVZ631 | ||
| HONDA | SH i | 150 | 2020-2023 | 38501KVZ631 | ||
| HONDA | CMX REBEL | 300 | 2017-2020 | 38501MCSG01 | ||
| HONDA | SH | 300 | 2007-2010 | 38301KVZ631 | ||
| HONDA | SH | 300 | 2011-2014 | 38301KVZ631 | ||
| HONDA | SH ABS | 300 | 2007-2010 | 38301KVZ631 | ||
| HONDA | SH ABS | 300 | 2011-2014 | 38301KVZ631 | ||
| HONDA | SH I ABS | 300 | 2015-2020 | 38301KVZ631 | ||
| HONDA | SH ABS | 350 | 2021-2024 | 38501KVZ631 | ||
| HONDA | FJS Silver Wing | 400 | 2006-2009 | 38501KVZ631 | ||
| HONDA | FJS Silver Wing T | 400 | 2009-2016 | 38501KVZ631 | ||
| HONDA | CMX REBEL | 500 | 2017-2023 | 38501MCSG01 | ||
| HONDA | CB F Hornet | 600 | 2007-2013 | 38501MEL003 | ||
| HONDA | CB F Hornet ABS | 600 | 2007-2013 | 38501MEL003 | ||
| HONDA | FJS Silver Wing | 600 | 2001-2010 | 38501KVZ631 | ||
| HONDA | FJS Silver Wing ABS | 600 | 2003-2010 | 38501KVZ631 | ||
| HONDA | FJS Silver Wing SW-T | 600 | 2011-2016 | 38501KVZ631 | ||
| HONDA | CB F | 650 | 2014-2016 | 38501MCSG01 | ||
| HONDA | CB F ABS | 650 | 2014-2018 | 38501MCSG01 | ||
| HONDA | CB R ABS | 650 | 2019-2023 | 38501MCSG01 | ||
| HONDA | CBR F | 650 | 2014-2016 | 38501MCSG01 | ||
| HONDA | CBR F ABS | 650 | 2014-2016 | 38501MCSG01 | ||
| HONDA | CBR F ABS | 650 | 2017-2018 | 38501MCSG01 | ||
| HONDA | CBR R ABS | 650 | 2019-2023 | 38501MCSG01 | ||
| HONDA | VFR F ABS | 800 | 2014-2016 | 38501MCSG01 | ||
| HONDA | VFR F ABS | 800 | 2017-2020 | 38501MCSG01 | ||
| HONDA | VFR X Cross Runner | 800 | 2011-2019 | 38501MCSG01 | ||
| HONDA | CB R | 1000 | 2008-2016 | 38501MEL003 | ||
| HONDA | CB R ABS | 1000 | 2008-2017 | 38501MEL003 | ||
| HONDA | CB R Neo Sports Cafè ABS | 1000 | 2018-2021 | 38501MEL003 | ||
| HONDA | CMX REBEL ABS | 1100 | 2021-2023 | 38501MEL003 | ||
| HONDA | CMX REBEL DCT ABS | 1100 | 2021-2023 | 38501MEL003 | ||
| HONDA | VFR | 1200 | 2010-2016 | 38501MCSG01 | ||
| HONDA | VFR Crosstourer | 1200 | 2012-2021 | 38501MCSG01 | ||
| HONDA | VFR Crosstourer DCT | 1200 | 2012-2021 | 38501MCSG01 | ||
| HONDA | VFR DCT | 1200 | 2010-2016 | 38501MCSG01 | ||
| HONDA | ST Pan European / ST Pan European ABS | 1300 | 2002-2016 | 38501MCSG01 | ||
| HUSQVARNA | Svartpilen | 125 | 2021-2021 | 90611057000 | ||
| HUSQVARNA | Svartpilen | 200 | 2020-2021 | 90611057000 | ||
| HUSQVARNA | Svartpilen | 250 | 2020-2021 | 90611057000 | ||
| HUSQVARNA | 401 Svartpilen | 390 | 2018-2022 | 90611057000 | ||
| HUSQVARNA | 401 Vitpilen | 390 | 2018-2022 | 90611057000 | ||
| KTM | Duke 4T | 125 | 2010-2021 | 90611057000 | ||
| KTM | RC 4T | 125 | 2013-2020 | 90611057000 | ||
| KTM | Duke 4T | 200 | 2010-2017 | 90611057000 | ||
| KTM | RC 4T | 200 | 2015-2016 | 90611057000 | ||
| KTM | Adventure | 390 | 2020-2022 | 90611057000 | ||
| KTM | Duke 4T | 390 | 2013-2022 | 90611057000 | ||
| KTM | RC 4T | 390 | 2014-2022 | 90611057000 | ||
| MOTO GUZZI | Breva ie | 1100 | 2005-2007 | GU1732530 | ||
| MOTO GUZZI | California Aluminium | 1100 | 2002-2005 | GU1732530 | ||
| MOTO GUZZI | California Aquila Nera | 1100 | 2009-2011 | GU1732530 | ||
| MOTO GUZZI | California Classic | 1100 | 2006-2008 | GU1732530 | ||
| MOTO GUZZI | California EV | 1100 | 1997-2002 | GU1732530 | ||
| MOTO GUZZI | California EV - EV Touring | 1100 | 2003-2005 | GU1732530 | ||
| MOTO GUZZI | California EV P.I. | 1100 | 2002-2002 | GU1732530 | ||
| MOTO GUZZI | California Jackal | 1100 | 1999-2001 | GU1732530 | ||
| MOTO GUZZI | California Metal | 1100 | 2002-2003 | GU1732530 | ||
| MOTO GUZZI | California Special Sport | 1100 | 2002-2003 | GU1732530 | ||
| MOTO GUZZI | California Sport | 1100 | 2001-2002 | GU1732530 | ||
| MOTO GUZZI | California Stone | 1100 | 2001-2005 | GU1732530 | ||
| MOTO GUZZI | California Titanium | 1100 | 2003-2005 | GU1732530 | ||
| MOTO GUZZI | California Tourer | 1100 | 2006-2008 | GU1732530 | ||
| MOTO GUZZI | California Vintage | 1100 | 2006-2012 | GU1732530 | ||
| MOTO GUZZI | Griso | 1100 | 2005-2008 | GU1732530 | ||
| MOTO GUZZI | Quota ES IE | 1100 | 1998-2002 | GU1732530 | ||
| MOTO GUZZI | Sport | 1100 | 1994-1996 | GU1732530 | ||
| MOTO GUZZI | Sport Corsa | 1100 | 1998-1999 | GU1732530 | ||
| MOTO GUZZI | V11 Ballabio | 1100 | 2003-2005 | GU1732530 | ||
| MOTO GUZZI | V11 Le Mans | 1100 | 2001-2005 | GU1732530 | ||
| MOTO GUZZI | V11 Naked | 1100 | 2001-2005 | GU1732530 | ||
| MOTO GUZZI | V11 Sport | 1100 | 1999-2001 | GU1732530 | ||
| MOTO GUZZI | V11 Sport | 1100 | 2003-2006 | GU1732530 |
