| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| APRILIA | TUONO 8V E5 | 660 | 2021-2024 | 639792 | ||
| APRILIA | RSV4 R | 1000 | 2009-2010 | 639792 | ||
| APRILIA | RSV4 R APRC | 1000 | 2011-2014 | 639792 | ||
| APRILIA | RSV4 R Factory | 1000 | 2009-2010 | 639792 | ||
| APRILIA | RSV4 R Factory APRC | 1000 | 2011-2014 | 639792 | ||
| APRILIA | RSV4 RF | 1000 | 2015-2019 | 639792 | ||
| APRILIA | RSV4 RR | 1000 | 2015-2021 | 639792 | ||
| APRILIA | Tuono V4 R / Tuono V4 R APRC | 1000 | 2011-2014 | 639792 | ||
| APRILIA | RSV4 Factory E4/E5 | 1100 | 2019-2020 | 639792 | ||
| APRILIA | Tuono V4 Factory / Superpole E3/E4/E5 | 1100 | 2015-2020 | 639792 | ||
| APRILIA | Tuono V4 RR | 1100 | 2015-2020 | 639792 | ||
| BENELLI | Leoncino | 800 | 2022-2024 | |||
| BENELLI | Leoncino Trail | 800 | 2022-2024 | |||
| BENELLI | Tornado Tre LE, RS | 900 | 2000-2003 | R180177100000 | ||
| HONDA | FES Pantheon | 125 | 1998-2002 | 31500MN4678 | ||
| HONDA | FES Pantheon | 150 | 1998-2002 | 31500MN4678 | ||
| HONDA | NT V Deauville | 650 | 1998-2002 | 31500MN4678 | ||
| HONDA | SLR | 650 | 1997-1998 | 31500MN4678 | ||
| HUSQVARNA | SVARTPILEN | 801 | 2024-2025 | 64111053000 | ||
| HUSQVARNA | Svartpilen | 801 | 2025-2025 | |||
| HUSQVARNA | VITPILEN | 801 | 2025-2025 | 64111053000 | ||
| HUSQVARNA | Norden 901 | 890 | 2022-2025 | 64111053000 | ||
| HUSQVARNA | Norden 901 | 890 | 2023-2023 | |||
| HUSQVARNA | Norden 901 | 890 | 2024-2025 | |||
| KAWASAKI | J | 125 | 2015-2016 | 26012-Y004 | ||
| KAWASAKI | J ABS | 125 | 2016-2020 | 26012-Y004 | ||
| KAWASAKI | J | 300 | 2014-2015 | 26012-Y004 | ||
| KAWASAKI | J ABS | 300 | 2014-2020 | 26012-Y004 | ||
| KAWASAKI | ER-6 F / ER6 F ABS | 650 | 2012-2016 | 26012-0556 | ||
| KAWASAKI | ER-6 N / ER6 N ABS | 650 | 2012-2016 | 26012-0556 | ||
| KAWASAKI | Z | 1000 | 2014-2016 | 26012-0556 | ||
| KAWASAKI | Z ABS | 1000 | 2014-2016 | 26012-0556 | ||
| KAWASAKI | Z SX | 1000 | 2014-2016 | 26012-0556 | ||
| KAWASAKI | Z SX ABS (MEF/MFF/MGF)(ZXT00LMA) | 1000 | 2014-2016 | 26012-0556 | ||
| KAWASAKI | KLZ Versys | 1100 | 2025-2025 | |||
| KAWASAKI | KLZ Versys SE | 1100 | 2025-2025 | |||
| KAWASAKI | Ninja SX | 1100 | 2025-2025 | |||
| KAWASAKI | Ninja SX SE | 1100 | 2025-2025 | |||
| KTM | Duke | 690 | 2018-2019 | 64111053000 | ||
| KTM | Adventure | 790 | 2019-2024 | 64111053000 | ||
| KTM | Adventure | 790 | 2021-2024 | |||
| KTM | Adventure | 790 | 2025-2026 | |||
| KTM | Adventure R | 790 | 2019-2020 | 64111053000 | ||
| KTM | Adventure R Rally | 790 | 2020-2020 | 64111053000 | ||
| KTM | Duke | 790 | 2018-2024 | |||
| KTM | Duke | 790 | 2025-2026 | |||
| KTM | Adventure | 890 | 2021-2024 | |||
| KTM | Adventure | 890 | 2021-2023 | |||
| KTM | Adventure | 890 | 2024-2024 | |||
| KTM | Adventure R | 890 | 2021-2025 | |||
| KTM | Duke | 890 | 2021-2022 | |||
| KTM | Duke | 890 | 2022-2023 | |||
| KTM | Duke R | 890 | 2020-2023 | |||
| KTM | SMT | 890 | 2023-2024 | |||
| KTM | Duke | 990 | 2024-2024 | |||
| KYMCO | Downtown | 125 | 2009-2016 | 00160097 | ||
| KYMCO | People GTI IE | 125 | 2010-2015 | 00160097 | ||
| KYMCO | Dink DD E3 | 200 | 2006-2015 | 00160097 | ||
| KYMCO | Downtown | 200 | 2010-2015 | 00160097 | ||
| KYMCO | People GTI IE | 200 | 2010-2015 | 00160097 | ||
| KYMCO | Downtown | 300 | 2009-2017 | 00160097 | ||
| KYMCO | Downtown ABS | 300 | 2009-2017 | 00160097 | ||
| KYMCO | Grand Dink G-Dink | 300 | 2012-2016 | 00160097 | ||
| KYMCO | Grand Dink G-Dink I ABS E4 | 300 | 2017-2020 | 00160097 | ||
| KYMCO | K-XCT I | 300 | 2012-2015 | 00160097 | ||
| KYMCO | People GTI ABS E4 | 300 | 2016-2020 | 00160097 | ||
| KYMCO | People GTI IE / ABS | 300 | 2010-2016 | 00160097 | ||
| KYMCO | People S I ABS E4 | 300 | 2019-2020 | 00160097 | ||
| KYMCO | People S I ABS E5 | 300 | 2021-2021 | 00160097 | ||
| KYMCO | DTX 360 E5+ | 350 | 2025-2025 | 00160097 | ||
| KYMCO | Downtown I ABS / E4 | 350 | 2015-2018 | 00160097 | ||
| KYMCO | Xciting I S E4 | 400 | 2018-2020 | 00160097 | ||
| MASH | BELENA 4T | 300 | 2023-2024 | |||
| PIAGGIO | Liberty Rst / E3 | 200 | 2006-2009 | 639792 | ||
| QJMOTOR | SRV | 300 | 2023-2024 | 96100P810000 | ||
| QJMOTOR | SRK | 600 | 2023-2024 | AC-YT12A-BS(HW) | ||
| QJMOTOR | SRK RC | 600 | 2023-2024 | AC-YT12A-BS(HW) | ||
| SUZUKI | AN Burgman | 250 | 2003-2006 | 33610-02F01-000 | ||
| SUZUKI | AN Burgman | 400 | 2003-2006 | 33610-02F01-000 | ||
| SUZUKI | AN Burgman | 400 | 2006-2017 | 33610-05H11-000 | ||
| SUZUKI | AN Burgman | 400 | 2018-2024 | 33610-05H01-000 | ||
| SUZUKI | SFV Gladius | 650 | 2009-2016 | 33610-14G11-000 | ||
| SUZUKI | SFV Gladius ABS | 650 | 2009-2016 | 33610-14G11-000 | ||
| SUZUKI | SV | 650 | 1999-2002 | 33610-02F01-000 | ||
| SUZUKI | SV | 650 | 2026-2026 | |||
| SUZUKI | SV ABS | 650 | 2007-2009 | 33610-02F01-000 | ||
| SUZUKI | SV ABS | 650 | 2017-2025 | 33610-14G02-000 | ||
| SUZUKI | SV S | 650 | 1999-2002 | 33610-02F01-000 | ||
| SUZUKI | SV S ABS | 650 | 2007-2010 | 33610-02F01-000 | ||
| SUZUKI | SV X ABS | 650 | 2018-2021 | 33610-14G11-000 | ||
| SUZUKI | GSR | 750 | 2011-2016 | 33610-14G11-000 | ||
| SUZUKI | GSR ABS | 750 | 2011-2016 | 33610-14G11-000 | ||
| SUZUKI | GSX S / GSX S ABS | 750 | 2015-2016 | 33610-14G11-000 | ||
| SUZUKI | GSX-R | 750 | 2000-2003 | 33610-14G11-000 | ||
| SUZUKI | GSX-R | 750 | 2004-2005 | 33610-14G11-000 | ||
| SUZUKI | GSX-R | 750 | 2006-2007 | 33610-14G11-000 | ||
| SUZUKI | GSX-R | 750 | 2008-2010 | 33610-14G11-000 | ||
| SUZUKI | GSX-R | 750 | 2011-2017 | 33610-14G11-000 | ||
| SUZUKI | GSX-S ABS | 750 | 2017-2021 | 33610-14G11-000 | ||
| SUZUKI | GSX-S | 950 | 2022-2024 | 33610-14G11-000 | ||
| SUZUKI | GSX-S | 950 | 2025-2026 | |||
| SUZUKI | GSX-R | 1000 | 2005-2006 | 33610-14G11-000 | ||
| SUZUKI | GSX-R | 1000 | 2007-2008 | 33610-14G11-000 | ||
| SUZUKI | GSX-R | 1000 | 2009-2010 | 33610-14G11-000 | ||
| SUZUKI | GSX-R | 1000 | 2011-2011 | 33610-14G11-000 | ||
| SUZUKI | GSX-R | 1000 | 2012-2016 | 33610-14G11-000 | ||
| SUZUKI | GSX-R | 1000 | 2017-2021 | 33610-14G11-000 | ||
| SUZUKI | GSX-S | 1000 | 2015-2024 | 33610-14G11-000 | ||
| SUZUKI | GSX-S | 1000 | 2024-2025 | |||
| SUZUKI | GSX-S | 1000 | 2025-2026 | |||
| SUZUKI | GSX-S | 1000 | 2025-2026 | |||
| SUZUKI | GSX-S F | 1000 | 2015-2021 | 33610-14G11-000 | ||
| SUZUKI | GSX-S F ABS | 1000 | 2015-2021 | 33610-14G11-000 | ||
| SUZUKI | GSX-S GT | 1000 | 2022-2024 | 33610-14G11-000 | ||
| SUZUKI | GSX-S R | 1000 | 2022-2024 | 33610-14G11-000 | ||
| SUZUKI | TL R | 1000 | 1998-2003 | 33610-02F01-000 | ||
| SUZUKI | GSX-S ABS | 1100 | 2015-2021 | 33610-14G11-000 | ||
| SUZUKI | GSF Bandit | 1200 | 2006-2006 | 33610-02F01-000 | ||
| SUZUKI | GSF Bandit ABS | 1200 | 2006-2006 | 33610-02F01-000 | ||
| SUZUKI | GSF Bandit S | 1200 | 1996-2006 | 33610-02F01-000 | ||
| SUZUKI | GSF Bandit S ABS | 1200 | 2006-2006 | 33610-02F01-000 | ||
| SUZUKI | GSF N Bandit | 1250 | 2007-2012 | 33610-14G10-000 | ||
| SUZUKI | GSF S Bandit Abs | 1250 | 2007-2012 | 33610-14G10-000 | ||
| SUZUKI | GSX FA ABS | 1250 | 2010-2014 | 33610-14G10-000 | ||
| SUZUKI | GSX FA ABS | 1250 | 2015-2016 | 33610-14G10-000 | ||
| SUZUKI | GSX SA Bandit ABS | 1250 | 2016-2016 | 33610-14G10-000 | ||
| SUZUKI | GSX R Hayabusa | 1300 | 1999-2007 | 33610-02F01-000 | ||
| SYM | CRUISYM 4T | 300 | 2022-2022 | |||
| SYM | CRUISYM 4T | 300 | 2025-2026 | |||
| SYM | CRUISYM E4 | 300 | 2017-2020 | 31500BA000P | ||
| SYM | CRUISYM E4 | 300 | 2019-2020 | 31500BA000P | ||
| SYM | CRUISYM E5 | 300 | 2021-2023 | 31500BA000P | ||
| SYM | CRUISYM KEYLESS E5 | 300 | 2023-2024 | 31500BA000P | ||
| SYM | GTS 4T | 300 | 2014-2016 | |||
| SYM | GTS 4T | 300 | 2014-2016 | |||
| SYM | GTS 4T | 300 | 2017-2020 | |||
| SYM | GTS 4T | 300 | 2017-2020 | |||
| SYM | HD 4T | 300 | 2021-2021 | |||
| SYM | HD E4 | 300 | 2019-2020 | 31500BA000P | ||
| SYM | HD TCS E5 | 300 | 2021-2024 | 31500BA000P | ||
| SYM | JOYMAX Z 4T | 300 | 2025-2026 | |||
| SYM | JOYRIDE 4T | 300 | 2025-2026 | |||
| SYM | Joy Max I Sposrt ABS E4 | 300 | 2017-2018 | 31500BA000P | ||
| SYM | Joy Max Z E4 | 300 | 2019-2020 | 31500BA000P | ||
| SYM | Joy Max Z E5 | 300 | 2021-2023 | 31500BA000P | ||
| SYM | Joyride | 300 | 2022-2022 | |||
| SYM | Joyride TCS E5 | 300 | 2023-2024 | |||
| TRIUMPH | Tiger GT ABS | 900 | 2024-2025 | T2503395-1843 | ||
| TRIUMPH | Tiger GT Pro ABS | 900 | 2024-2025 | T2503395-1843 | ||
| TRIUMPH | Tiger Rally Pro ABS | 900 | 2024-2025 | T2503395-1843 | ||
| VOGE | AC | 500 | 2021-2021 | |||
| VOGE | AC Trofeo | 500 | 2022-2025 | 271060499-0001 | ||
| VOGE | DS | 500 | 2020-2020 | |||
| VOGE | DS | 500 | 2021-2021 | |||
| VOGE | DS Valico E4/E5 | 500 | 2021-2023 | MSIE1247 | ||
| VOGE | DSX Valico | 500 | 2020-2023 | MSIE1247 | ||
| VOGE | R | 500 | 2019-2019 | |||
| VOGE | R Brivido E4/E5 | 500 | 2021-2023 | MSIE1247 | ||
| VOGE | AC | 525 | 2023-2024 | |||
| VOGE | ACX Scrambler | 525 | 2023-2025 | 271060499-0001 | ||
| VOGE | DS | 525 | 2025-2025 | |||
| VOGE | DSX Valico E5 | 525 | 2023-2024 | 271060499-0001 | ||
| VOGE | DSX Valico E5+ | 525 | 2025-2025 | 271060499-0001 | ||
| VOGE | DS | 625 | 2025-2025 | |||
| VOGE | DSX Valico E5+ | 625 | 2025-2025 | 271060499-0001 | ||
| VOGE | R | 625 | 2025-2025 | |||
| VOGE | DS Valico | 650 | 2021-2024 | 271060499-0001 | ||
| VOGE | DSX Valico | 650 | 2021-2024 | 271060499-0001 |






