| SCHEDA DI SICUREZZA (MSDS) | Scarica l'allegato |
| YTZ7S SCHEDA TECNICA | Scarica l'allegato |
| MARCA | MODELLO | CILINDRATA | ANNI | 1° EQUIP. | RIF. OEM | |
| BETA | ENDURO RR 4T | 350 | 2017-2021 | |||
| BETA | ENDURO RR 4T | 350 | 2021-2024 | |||
| BETA | RR Enduro EFI | 350 | 2017-2024 | |||
| BETA | ENDURO RR 4T | 390 | 2017-2021 | |||
| BETA | ENDURO RR 4T | 390 | 2021-2024 | |||
| BETA | RR Enduro | 390 | 2015-2015 | |||
| BETA | RR Enduro EFI | 390 | 2016-2024 | |||
| BETA | ENDURO RR 4T | 430 | 2015-2016 | |||
| BETA | ENDURO RR 4T | 430 | 2017-2021 | |||
| BETA | ENDURO RR 4T | 430 | 2021-2024 | |||
| BETA | RR Enduro | 430 | 2015-2015 | |||
| BETA | RR Enduro EFI | 430 | 2016-2024 | |||
| BETA | RX | 450 | 2024-2024 | |||
| BETA | ENDURO RR 4T | 480 | 2015-2016 | |||
| BETA | ENDURO RR 4T | 480 | 2017-2021 | |||
| BETA | ENDURO RR 4T | 480 | 2021-2024 | |||
| BETA | RR Enduro | 480 | 2015-2015 | |||
| BETA | RR Enduro EFI | 480 | 2016-2024 | |||
| BMW | G SMR | 450 | 2009-2010 | 61217705911 | ||
| BMW | G X | 450 | 2008-2010 | 61217705911 | ||
| BMW | S RR HP4 | 1000 | 2012-2014 | 61218524156 | ||
| FANTIC MOTOR | XEF Racing Enduro 4T | 250 | 2021-2026 | |||
| FANTIC MOTOR | XEF Enduro 4T | 310 | 2024-2026 | |||
| FANTIC MOTOR | XEF | 450 | 2021-2026 | |||
| GAS GAS | EC 2T | 200 | 2014-2015 | |||
| GAS GAS | EC / EC F 4T | 250 | 2010-2015 | |||
| GAS GAS | EC 2T | 250 | 2014-2015 | |||
| GAS GAS | EC 2T | 300 | 2014-2015 | |||
| GAS GAS | EC F 4T | 300 | 2012-2015 | |||
| GAS GAS | FSE EC | 400 | 2002-2009 | |||
| GAS GAS | EC F 4T | 450 | 2012-2015 | |||
| GAS GAS | FSE EC | 450 | 2002-2012 | |||
| GAS GAS | FSE SM | 450 | 2003-2009 | |||
| GAS GAS | FSR EC | 450 | 2008-2009 | |||
| GAS GAS | FSR SM | 450 | 2008-2009 | |||
| GAS GAS | Pampera | 450 | 2007-2008 | |||
| GAS GAS | Wild H.P. | 450 | 2003-2008 | |||
| GAS GAS | FSR EC | 515 | 2008-2009 | |||
| GAS GAS | FSR SM | 515 | 2008-2009 | |||
| HM - VENT | CRE B RR Baja 2T | 125 | 2011-2015 | KW2808525 | ||
| HM - VENT | CRE B SIX 2T | 125 | 2011-2015 | KW2808525 | ||
| HM - VENT | CRE F X 4T | 125 | 2008-2009 | KW2808525 | ||
| HM - VENT | CRE F X Baja 4T | 125 | 2010-2012 | KW2808525 | ||
| HM - VENT | CRE F X Baja RR 4T | 125 | 2010-2012 | KW2808525 | ||
| HM - VENT | CRE F X SIX 4T | 125 | 2010-2011 | KW2808525 | ||
| HM - VENT | CRM B Derapage | 125 | 2012-2015 | KW2808525 | ||
| HM - VENT | CRM F X 4T | 125 | 2008-2009 | KW2808525 | ||
| HM - VENT | CRM F X Derapage 4T | 125 | 2010-2012 | KW2808525 | ||
| HM - VENT | CRM F X Derapage Competition 4T | 125 | 2010-2012 | KW2808525 | ||
| HM - VENT | CRM F X Derapage RR 4T | 125 | 2010-2012 | KW2808525 | ||
| HM - VENT | Scrambler City 4T (Yamaha) | 125 | 2011-2013 | KW2808525 | ||
| HM - VENT | Trail Locusta 4T (Yamaha) | 125 | 2011-2013 | KW2808525 | ||
| HM - VENT | Scrambler City 4T (Yamaha) | 200 | 2011-2013 | KW2808525 | ||
| HM - VENT | Trail Locusta 4T (Yamaha) | 200 | 2011-2013 | KW2808525 | ||
| HM - VENT | CRE F X | 500 | 2005-2009 | 31500HP1601 | ||
| HONDA | NPS Zoomer | 50 | 2004-2012 | 31500KGB901 | ||
| HONDA | ANF Innova IE | 125 | 2007-2010 | |||
| HONDA | CB F (CBF125MM) | 125 | 2021-2025 | |||
| HONDA | CB F (GLR 125) | 125 | 2017-2020 | |||
| HONDA | CBR R | 125 | 2004-2015 | 31500KPP901 | ||
| HONDA | NHX Lead | 125 | 2013-2014 | 31500KGB901 | ||
| HONDA | PCX | 125 | 2010-2014 | 31500KGB901 | ||
| HONDA | PCX | 125 | 2017-2017 | |||
| HONDA | PCX ESP | 125 | 2012-2016 | 31500KGB901 | ||
| HONDA | SH IE DD | 125 | 2013-2014 | 31500MEYD31 | ||
| HONDA | SH IE DD ABS | 125 | 2013-2017 | 31500MEYD31 | ||
| HONDA | SH IE DD ABS | 125 | 2017-2019 | |||
| HONDA | SH IE DD ABS | 125 | 2020-2024 | |||
| HONDA | SH MODE CBS | 125 | 2014-2016 | 31500KGB901 | ||
| HONDA | SH MODE CBS | 125 | 2017-2020 | |||
| HONDA | VT C Shadow | 125 | 2000-2006 | 31500KGB901 | ||
| HONDA | XL V Varadero | 125 | 2001-2011 | 31500KGB901 | ||
| HONDA | PCX | 150 | 2012-2014 | 31500KGB901 | ||
| HONDA | SH IE | 150 | 2013-2014 | 31500MEYD31 | ||
| HONDA | SH IE ABS | 150 | 2013-2016 | 31500MEYD31 | ||
| HONDA | CRF X | 250 | 2004-2013 | |||
| HONDA | GB | 350 | 2025-2025 | 31500KGB901 | ||
| HONDA | CRF X | 450 | 2005-2017 | 31500HP1601 | ||
| HONDA | TRX ER Sportrax | 450 | 2006-2014 | 31500HP1600 | ||
| HONDA | TRX R Sportrax | 450 | 2004-2009 | 31500KGB901 | ||
| HONDA | CB F Hornet | 600 | 2002-2006 | 31500MBZG00 | ||
| HONDA | CB F Hornet S | 600 | 2000-2002 | 31500MBZG00 | ||
| HONDA | CB HORNET | 1000 | 2024-2025 | 31510MEYD30 | ||
| HONDA | CB HORNET SP | 1000 | 2024-2025 | 31510MEYD30 | ||
| HONDA | CBR RR Fireblade | 1000 | 2008-2016 | 31500KGB901 | ||
| HONDA | CBR RR Fireblade | 1000 | 2017-2019 | 31500KGB901 | ||
| HONDA | CBR RR Fireblade SP | 1000 | 2014-2016 | 31500KGB901 | ||
| HONDA | CBR RR Fireblade SP | 1000 | 2017-2019 | |||
| HONDA | CBR RR Fireblade SP2 | 1000 | 2017-2019 | |||
| HONDA | CBR RR-R Fireblade | 1000 | 2020-2023 | 31500MEYD32 | ||
| HONDA | CBR RR-R Fireblade | 1000 | 2024-2025 | 31500MEYD32 | ||
| HUSABERG | FE 70° Engine | 390 | 2009-2012 | 80011053000 | ||
| HUSABERG | FE 70° Engine | 450 | 2009-2011 | 80011053000 | ||
| HUSABERG | FE E | 450 | 2001-2008 | |||
| HUSABERG | FX 70° Engine | 450 | 2010-2011 | 80011053000 | ||
| HUSABERG | FE E | 550 | 2004-2008 | |||
| HUSABERG | FS E | 550 | 2004-2008 | |||
| HUSABERG | FE 70° Engine | 570 | 2009-2012 | 80011053000 | ||
| HUSABERG | FE E | 650 | 2004-2008 | 80011053000 | ||
| HUSABERG | FS C | 650 | 2005-2008 | |||
| HUSABERG | FS E | 650 | 2004-2007 | |||
| HUSQVARNA | SM R | 250 | 2005-2009 | 8000A1891 | ||
| HUSQVARNA | TC 2T | 250 | 2014-2017 | |||
| HUSQVARNA | TC 4T | 250 | 2004-2013 | |||
| HUSQVARNA | TE 4T | 250 | 2002-2013 | 8000A1891 | ||
| HUSQVARNA | TXC Cross Country | 250 | 2008-2013 | 8000A1891 | ||
| HUSQVARNA | TE 4T | 310 | 2009-2013 | 8000A1891 | ||
| HUSQVARNA | TXC Cross Country | 310 | 2012-2013 | 8000A1891 | ||
| HUSQVARNA | TE 4T | 350 | 1990-1994 | |||
| HUSQVARNA | SM R | 400 | 2002-2007 | 8000A1891 | ||
| HUSQVARNA | SM R | 449 | 2011-2013 | 8000A1891 | ||
| HUSQVARNA | TE | 449 | 2011-2013 | 8000A1891 | ||
| HUSQVARNA | TXC Cross Country | 449 | 2011-2013 | 8000A1891 | ||
| HUSQVARNA | SM R | 450 | 2003-2010 | 8000A1891 | ||
| HUSQVARNA | SM RR | 450 | 2006-2010 | 8000H0864 | ||
| HUSQVARNA | TC | 450 | 2003-2010 | |||
| HUSQVARNA | TE | 450 | 2002-2010 | 8000A1891 | ||
| HUSQVARNA | TXC Cross Country | 450 | 2008-2010 | 8000A1891 | ||
| HUSQVARNA | SM R | 510 | 2005-2010 | 8000A1891 | ||
| HUSQVARNA | TC | 510 | 2005-2010 | 8000A1891 | ||
| HUSQVARNA | TE | 510 | 2004-2010 | 8000A1891 | ||
| HUSQVARNA | TE R | 510 | 2004-2004 | 8000A1891 | ||
| HUSQVARNA | TXC Cross Country | 510 | 2008-2010 | 8000A1891 | ||
| HUSQVARNA | SM R | 511 | 2011-2013 | 8000A1891 | ||
| HUSQVARNA | TE | 511 | 2011-2013 | 8000A1891 | ||
| HUSQVARNA | TXC Cross Country | 511 | 2011-2013 | 8000A1891 | ||
| HUSQVARNA | SM RR | 530 | 2009-2010 | 8000A1891 | ||
| HUSQVARNA | TE E | 610 | 2007-2010 | |||
| KAWASAKI | KLX R | 450 | 2007-2024 | 26012-0563 | ||
| KAWASAKI | Ninja ZX-10R | 1000 | 2011-2015 | 26012-0563 | ||
| KTM | Duke 4T | 125 | 2011-2016 | 90111053000 | ||
| MBK | Oceo | 125 | 2015-2017 | |||
| MBK | TRYPTIK 4T | 125 | 2014-2016 | |||
| MBK | TRYPTIK 4T | 125 | 2015-2016 | |||
| MBK | TRYPTIK 4T | 125 | 2017-2018 | |||
| MBK | TRYPTIK 4T | 125 | 2017-2018 | |||
| RIEJU | Marathon | 250 | 2009-2010 | |||
| RIEJU | Marathon | 450 | 2009-2010 | |||
| SUZUKI | UB BURGMAN 4T | 125 | 2026-2026 | |||
| SUZUKI | UB LMN Burgman Street Executive | 125 | 2023-2024 | 33620-41K10-000 | ||
| SUZUKI | DR-Z | 250 | 2001-2007 | 33610-13E20-000 | ||
| SUZUKI | RMX 4T | 450 | 2010-2017 | |||
| SWM | RS R | 125 | 2017-2023 | |||
| SWM | SM R | 125 | 2019-2023 | |||
| SWM | RS R | 300 | 2016-2023 | 8000A1891 | ||
| SWM | RS R | 500 | 2016-2023 | 8000A1891 | ||
| SWM | SM R | 500 | 2016-2023 | 8000A1891 | ||
| SYM | JET 2T | 50 | 2007-2010 | |||
| SYM | JET 4 2T | 50 | 2011-2011 | |||
| SYM | Jet Euro X E2 2T | 50 | 2003-2013 | |||
| SYM | Jet Sport X 2T | 50 | 2006-2011 | |||
| SYM | Jet Sport X SR 2T | 50 | 2007-2010 | |||
| SYM | Jet4 R 2T | 50 | 2011-2015 | |||
| VOGE | SFIDA SR1 ADV | 125 | 2024-2024 | 271060530-0002 | ||
| VOGE | SFIDA SR1 ADV | 125 | 2025-2025 | |||
| VOGE | SFIDA SR1 GT | 125 | 2023-2024 | 271060530-0002 | ||
| VOGE | SFIDA SR1 GT | 125 | 2025-2025 | 271060530-0002 | ||
| VOGE | SFIDA SR16 | 125 | 2025-2025 | 271060530-0002 | ||
| VOGE | SR1 4T | 125 | 2023-2023 | |||
| VOGE | SR1 4T | 125 | 2024-2024 | |||
| VOGE | SR1 4T | 125 | 2025-2025 | |||
| YAMAHA | XC D'elight | 115 | 2014-2014 | |||
| YAMAHA | DT RE | 125 | 2004-2006 | 5TJ821000000 | ||
| YAMAHA | DT X | 125 | 2005-2006 | 5TJ821000000 | ||
| YAMAHA | GPD A N-MAX | 125 | 2015-2025 | |||
| YAMAHA | MW Tricity | 125 | 2014-2016 | |||
| YAMAHA | MWS Tricity | 125 | 2017-2025 | |||
| YAMAHA | N-MAX 4T | 125 | 2025-2025 | |||
| YAMAHA | RAYZR 4T | 125 | 2024-2025 | |||
| YAMAHA | TRICITY 4T | 125 | 2015-2016 | |||
| YAMAHA | TRICITY 4T | 125 | 2017-2021 | |||
| YAMAHA | TRICITY 4T | 125 | 2025-2025 | |||
| YAMAHA | TW / TW R-S | 125 | 2002-2004 | 5TJ821000000 | ||
| YAMAHA | X-MAX 4T | 125 | 2025-2025 | |||
| YAMAHA | XVS Drag Star | 125 | 2000-2004 | 5TJ821000000 | ||
| YAMAHA | YP RA X-MAX ABS | 125 | 2021-2025 | |||
| YAMAHA | YP RA X-MAX Tech Max ABS | 125 | 2021-2025 | |||
| YAMAHA | N MAX | 150 | 2017-2020 | |||
| YAMAHA | MWS Tricity | 155 | 2024-2024 | |||
| YAMAHA | N MAX | 155 | 2021-2024 | |||
| YAMAHA | WR F | 250 | 2007-2026 | 5TJ821000000 | ||
| YAMAHA | WR R | 250 | 2008-2016 | 5TJ821000000 | ||
| YAMAHA | WR X | 250 | 2008-2014 | 5TJ821000000 | ||
| YAMAHA | XG Tricker | 250 | 2005-2007 | 5TJ821000000 | ||
| YAMAHA | XVS Drag Star | 250 | 2000-2004 | 5TJ821000000 | ||
| YAMAHA | YFM RAPTOR 2WD | 250 | 2008-2013 | 5TJ821000000 | ||
| YAMAHA | WR F | 450 | 2003-2026 | 5TJ821000000 | ||
| YAMAHA | YFZ R | 450 | 2009-2017 | 5TJ821000000 | ||
| YAMAHA | YFZ X | 450 | 2010-2012 | 5TJ821000000 | ||
| YAMAHA | YZF-R6 | 600 | 2017-2021 | 5TJ821000000 | ||
| YAMAHA | YZF-R6 | 600 | 2022-2024 | |||
| YAMAHA | YZF-R6 | 600 | 2022-2025 | |||
| YAMAHA | MT-07 ABS | 700 | 2025-2025 | 5TJ821000000 | ||
| YAMAHA | MT-07 Tracer 7 | 700 | 2023-2024 | 5TJ821000000 | ||
| YAMAHA | MT-07 Tracer 7 GT | 700 | 2023-2024 | 5TJ821000000 | ||
| YAMAHA | MT-07 Tracer ABS | 700 | 2020-2022 | 5TJ821000000 | ||
| YAMAHA | MT-07 Tracer GT | 700 | 2021-2022 | 5TJ821000000 | ||
| YAMAHA | TRACER 7 | 700 | 2023-2024 | |||
| YAMAHA | TRACER 7 | 700 | 2025-2025 | |||
| YAMAHA | XTZ TENERE | 700 | 2023-2023 | |||
| YAMAHA | XTZ TENERE | 700 | 2023-2023 | |||
| YAMAHA | XTZ Ténéré | 700 | 2019-2025 | 5TJ821000000 | ||
| YAMAHA | YZF R7 | 700 | 2022-2025 | 5TJ821000100 | ||
| YAMAHA | YZF-R1 | 1000 | 2015-2025 | 5TJ821000100 | ||
| YAMAHA | YZF-R1 | 1000 | 2023-2025 | |||
| YAMAHA | YZF-R1M | 1000 | 2015-2025 | 5TJ821000000 |


